Over-all rank | Gender rank | Bib Number | First Name | Last Name | Gender | Country | Status | Total RUN Done | Total Time | Number of Uploads |
---|---|---|---|---|---|---|---|---|---|---|
61 | 29 | 22022 | Gabriel | Tuason | Male | Philippines | On-going | 94.5 | 13:32:30 | 14 |
62 | 30 | 22023 | Patrick John | Saclag | Male | Philippines | On-going | 80.83 | 10:31:03 | 23 |
63 | 32 | 22034 | Julie Ann | Domingo | Female | Philippines | On-going | 72.54 | 10:32:23 | 15 |
64 | 33 | 22103 | Jo | Bompat | Female | Philippines | On-going | 70.93 | 09:55:01 | 2 |
65 | 34 | 22040 | Rhina | Sison | Female | Philippines | On-going | 69.21 | 07:52:57 | 5 |
66 | 35 | 22108 | Stella Marie | Buhay | Female | Philippines | On-going | 64.96 | 10:14:25 | 14 |
67 | 36 | 22037 | Mary Joy | Sumulong | Female | Philippines | On-going | 56.66 | 07:12:53 | 5 |
68 | 31 | 22010 | John Paul | Pardo | Male | Philippines | On-going | 50.5 | 07:04:13 | 8 |
69 | 37 | 22072 | Veronica | Lao | Female | Philippines | On-going | 49.23 | 09:34:08 | 4 |
70 | 32 | 22041 | Mikhael Agustin | Guanlao | Male | Philippines | On-going | 44 | 08:12:21 | 1 |
Bembol Nasurada
22039
Philippines Male
Chr Guti
22071
Taiwan, Province of China Male
Ian Clarito
22078
Philippines Male
Silamie Apolistar-Gutang
22070
Philippines Female
Jo Wilson
22011
Philippines Male
Bembol Nasurada
22039
Philippines Male
Chr Guti
22071
Taiwan, Province of China Male
Ian Clarito
22078
Philippines Male
Jo Wilson
22011
Philippines Male
Jemuel Clemente
22079
Philippines Male
Silamie Apolistar-Gutang
22070
Philippines Female
Cecille Wael
22083
Philippines Female
Yola Martirez
22009
Philippines Female
Len Gonzalez
22002
Philippines Female
Kathleen kate Ligan
22059
Philippines Female
Gabriel Tuason
22022
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-22 09:49 am | 7 | 00:52:20 |
Activity 2 | 2021-07-22 09:51 am | 4 | 00:59:59 |
Activity 3 | 2021-07-22 09:53 am | 10 | 01:11:35 |
Activity 4 | 2021-07-05 07:38 pm | 3 | 00:39:06 |
Activity 5 | 2021-07-08 01:05 pm | 5 | 00:29:26 |
Activity 6 | 2021-07-12 03:38 pm | 7 | 01:19:01 |
Activity 7 | 2021-07-14 09:11 am | 5 | 00:36:21 |
Activity 8 | 2021-07-19 03:18 pm | 10 | 01:09:51 |
Activity 9 | 2021-07-19 03:18 pm | 3 | 00:32:59 |
Activity 10 | 2021-07-19 03:18 pm | 5 | 00:51:24 |
Activity 11 | 2021-07-19 03:18 pm | 16 | 02:17:37 |
Activity 12 | 2021-07-23 01:24 pm | 5 | 00:35:43 |
Activity 13 | 2021-07-26 02:37 pm | 5 | 00:52:47 |
Activity 14 | 2021-07-28 02:22 pm | 8 | 01:04:21 |
Patrick John Saclag
22023
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-09-20 10:26 am | 10 | 01:18:39 |
Activity 2 | 2021-09-20 10:26 am | 7 | 00:52:56 |
Activity 3 | 2021-09-20 10:26 am | 0 | 00:03:48 |
Activity 4 | 2021-09-20 10:26 am | 2 | 00:18:26 |
Activity 5 | 2021-09-20 10:27 am | 6 | 00:53:09 |
Activity 6 | 2021-09-20 10:27 am | 3 | 00:26:40 |
Activity 7 | 2021-09-20 10:27 am | 9 | 01:28:25 |
Activity 8 | 2021-09-20 10:27 am | 2 | 00:14:39 |
Activity 9 | 2021-09-20 10:27 am | 0 | 00:05:02 |
Activity 10 | 2021-09-20 10:27 am | 2 | 00:14:36 |
Activity 11 | 2021-09-20 10:27 am | 0 | 00:05:27 |
Activity 12 | 2021-09-20 10:27 am | 4 | 00:39:16 |
Activity 13 | 2021-09-20 10:27 am | 1 | 00:08:36 |
Activity 14 | 2021-09-20 10:27 am | 1 | 00:14:06 |
Activity 15 | 2021-09-20 10:27 am | 1 | 00:08:32 |
Activity 16 | 2021-09-20 10:27 am | 6 | 00:46:33 |
Activity 17 | 2021-09-20 10:27 am | 3 | 00:20:59 |
Activity 18 | 2021-09-20 10:27 am | 0 | 00:03:56 |
Activity 19 | 2021-09-20 10:27 am | 0 | 00:03:56 |
Activity 20 | 2021-09-20 10:27 am | 5 | 00:34:19 |
Activity 21 | 2021-09-20 10:27 am | 2 | 00:14:09 |
Activity 22 | 2021-09-20 10:27 am | 4 | 00:27:40 |
Activity 23 | 2021-09-20 10:27 am | 7 | 00:47:14 |
Julie Ann Domingo
22034
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-23 01:27 pm | 4 | 00:35:07 |
Activity 2 | 2021-07-26 02:41 pm | 8 | 01:01:18 |
Activity 3 | 2021-07-29 01:57 pm | 4 | 00:41:16 |
Activity 4 | 2021-08-02 07:12 am | 5 | 00:49:21 |
Activity 5 | 2021-08-04 10:09 am | 5 | 00:45:03 |
Activity 6 | 2021-08-06 09:36 am | 4 | 00:39:50 |
Activity 7 | 2021-08-16 12:59 pm | 5 | 00:57:01 |
Activity 8 | 2021-08-16 12:59 pm | 5 | 00:50:01 |
Activity 9 | 2021-08-16 12:59 pm | 5 | 00:41:03 |
Activity 10 | 2021-08-23 08:15 am | 7 | 01:00:11 |
Activity 11 | 2021-08-26 01:53 pm | 5 | 00:47:01 |
Activity 12 | 2021-08-26 01:53 pm | 3 | 00:31:12 |
Activity 13 | 2021-08-30 07:56 am | 5 | 00:42:25 |
Activity 14 | 2021-08-30 07:57 am | 0 | 00:00:00 |
Activity 15 | 2021-11-15 11:09 am | 3 | 00:31:34 |
Jo Bompat
22103
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-11-08 02:16 pm | 58 | 07:59:35 |
Activity 2 | 2021-11-15 11:09 am | 12 | 01:55:26 |
Rhina Sison
22040
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-08-09 01:05 pm | 28 | 03:26:10 |
Activity 2 | 2021-08-09 01:05 pm | 21 | 02:25:10 |
Activity 3 | 2021-08-09 01:05 pm | 10 | 01:02:34 |
Activity 4 | 2021-08-09 01:05 pm | 5 | 00:30:26 |
Activity 5 | 2021-08-09 01:05 pm | 5 | 00:28:37 |
Stella Marie Buhay
22108
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2022-01-03 02:21 pm | 5 | 00:44:34 |
Activity 2 | 2022-01-03 02:21 pm | 1 | 00:22:01 |
Activity 3 | 2022-01-03 02:21 pm | 5 | 00:41:51 |
Activity 4 | 2022-01-03 02:21 pm | 1 | 00:39:37 |
Activity 5 | 2022-01-03 02:21 pm | 9 | 01:14:20 |
Activity 6 | 2022-01-03 02:21 pm | 2 | 00:34:16 |
Activity 7 | 2022-01-03 02:21 pm | 5 | 00:44:37 |
Activity 8 | 2022-01-03 02:21 pm | 1 | 00:19:16 |
Activity 9 | 2022-01-03 02:21 pm | 12 | 01:32:15 |
Activity 10 | 2022-01-03 02:21 pm | 1 | 00:22:43 |
Activity 11 | 2022-01-03 02:21 pm | 1 | 00:17:02 |
Activity 12 | 2022-01-03 02:21 pm | 5 | 00:42:38 |
Activity 13 | 2022-01-03 02:22 pm | 1 | 00:12:40 |
Activity 14 | 2022-01-03 02:22 pm | 13 | 01:46:35 |
Mary Joy Sumulong
22037
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-08-02 07:11 am | 6 | 00:35:33 |
Activity 2 | 2021-08-02 07:11 am | 12 | 01:16:13 |
Activity 3 | 2021-08-02 07:11 am | 6 | 00:42:28 |
Activity 4 | 2021-08-02 07:11 am | 23 | 03:21:31 |
Activity 5 | 2021-09-20 10:28 am | 7 | 01:17:08 |
John Paul Pardo
22010
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-22 09:50 am | 5 | 00:40:43 |
Activity 2 | 2021-07-22 09:51 am | 3 | 00:26:21 |
Activity 3 | 2021-07-22 09:50 am | 6 | 00:55:19 |
Activity 4 | 2021-07-26 02:42 pm | 5 | 00:40:08 |
Activity 5 | 2021-08-03 08:38 am | 5 | 00:43:38 |
Activity 6 | 2021-08-03 08:38 am | 5 | 00:38:59 |
Activity 7 | 2021-08-09 01:06 pm | 15 | 02:16:33 |
Activity 8 | 2021-10-11 10:49 am | 5 | 00:42:32 |
Veronica Lao
22072
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-09-01 12:55 pm | 7 | 01:49:21 |
Activity 2 | 2021-09-17 01:25 pm | 14 | 02:35:02 |
Activity 3 | 2021-09-17 01:25 pm | 15 | 02:43:07 |
Activity 4 | 2021-10-25 10:18 am | 12 | 02:26:38 |
Mikhael Agustin Guanlao
22041
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-08-23 08:32 am | 44 | 08:12:21 |