Over-all rank | Gender rank | Bib Number | First Name | Last Name | Gender | Country | Status | Total RUN Done | Total Time | Number of Uploads |
---|---|---|---|---|---|---|---|---|---|---|
21 | 8 | 22090 | Sherwin | Hembrador | Female | Philippines | Finisher | 131.15 | 154:41:29 | 5 |
22 | 14 | 22015 | Bryan Paolo | Alipio | Male | Philippines | Finisher | 130.9 | 15:34:35 | 28 |
23 | 9 | 22102 | Katrina Masinnay | Luspian | Female | Philippines | Finisher | 106.82 | 12:14:25 | 14 |
24 | 15 | 22104 | Renelito | Tangkay | Male | Philippines | Finisher | 102.34 | 09:58:26 | 12 |
25 | 10 | 22093 | Aisles | Magpantay | Female | Philippines | Finisher | 100.19 | 17:35:24 | 6 |
26 | 16 | 22016 | Darwin | Narte | Male | Philippines | Finisher | 43.69 | 11:45:45 | 4 |
27 | 11 | 22012 | Christine | Ferrera | Female | Philippines | Finisher | 38 | 04:34:00 | 5 |
28 | 12 | 22021 | Melissa | Sabado | Female | Philippines | Finisher | 36 | 04:37:11 | 8 |
29 | 13 | 22027 | Clara Mae | Rojas | Female | Philippines | Finisher | 35.11 | 04:03:59 | 3 |
30 | 14 | 22001 | Myla | San Pascual | Female | Philippines | Finisher | 31.39 | 03:53:58 | 4 |
Bembol Nasurada
22039
Philippines Male
Chr Guti
22071
Taiwan, Province of China Male
Ian Clarito
22078
Philippines Male
Silamie Apolistar-Gutang
22070
Philippines Female
Jo Wilson
22011
Philippines Male
Bembol Nasurada
22039
Philippines Male
Chr Guti
22071
Taiwan, Province of China Male
Ian Clarito
22078
Philippines Male
Jo Wilson
22011
Philippines Male
Jemuel Clemente
22079
Philippines Male
Silamie Apolistar-Gutang
22070
Philippines Female
Cecille Wael
22083
Philippines Female
Yola Martirez
22009
Philippines Female
Len Gonzalez
22002
Philippines Female
Kathleen kate Ligan
22059
Philippines Female
Sherwin Hembrador
22090
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-10-25 10:16 am | 18 | 22:06:21 |
Activity 2 | 2021-10-25 10:16 am | 11 | 01:47:30 |
Activity 3 | 2021-10-25 10:16 am | 14 | 46:35:38 |
Activity 4 | 2021-10-25 10:16 am | 14 | 46:35:38 |
Activity 5 | 2021-10-25 10:16 am | 73 | 37:36:22 |
Bryan Paolo Alipio
22015
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-22 09:55 am | 5 | 00:38:44 |
Activity 2 | 2021-07-22 09:55 am | 5 | 00:46:07 |
Activity 3 | 2021-07-22 09:56 am | 5 | 00:38:27 |
Activity 4 | 2021-07-22 09:55 am | 5 | 00:35:10 |
Activity 5 | 2021-08-03 08:38 am | 5 | 00:34:39 |
Activity 6 | 2021-08-03 08:38 am | 5 | 00:36:31 |
Activity 7 | 2021-08-06 09:36 am | 10 | 01:17:15 |
Activity 8 | 2021-08-23 08:16 am | 5 | 00:36:19 |
Activity 9 | 2021-08-26 01:54 pm | 5 | 00:35:21 |
Activity 10 | 2021-09-08 04:33 pm | 10 | 01:18:27 |
Activity 11 | 2021-09-08 04:33 pm | 5 | 00:34:36 |
Activity 12 | 2021-09-13 12:54 pm | 5 | 00:37:53 |
Activity 13 | 2021-09-17 01:24 pm | 3 | 00:20:49 |
Activity 14 | 2021-09-20 10:26 am | 3 | 00:19:59 |
Activity 15 | 2021-09-20 10:26 am | 3 | 00:19:44 |
Activity 16 | 2021-09-20 10:26 am | 5 | 00:35:42 |
Activity 17 | 2021-09-27 01:05 pm | 3 | 00:21:01 |
Activity 18 | 2021-09-27 01:05 pm | 3 | 00:20:00 |
Activity 19 | 2021-09-27 01:05 pm | 2 | 00:13:30 |
Activity 20 | 2021-09-30 08:34 am | 3 | 00:18:57 |
Activity 21 | 2021-10-04 10:28 am | 3 | 00:18:39 |
Activity 22 | 2021-10-06 01:42 pm | 5 | 00:32:03 |
Activity 23 | 2021-10-20 09:28 am | 3 | 00:20:05 |
Activity 24 | 2021-10-20 09:28 am | 3 | 00:17:38 |
Activity 25 | 2021-10-20 09:28 am | 2 | 00:13:43 |
Activity 26 | 2021-10-20 09:28 am | 4 | 00:26:34 |
Activity 27 | 2021-10-25 10:17 am | 5 | 00:31:20 |
Activity 28 | 2021-11-02 11:15 am | 10 | 01:15:22 |
Katrina Masinnay Luspian
22102
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-11-15 11:08 am | 7 | 00:49:51 |
Activity 2 | 2021-11-15 11:08 am | 5 | 00:37:38 |
Activity 3 | 2021-11-15 11:08 am | 7 | 00:49:24 |
Activity 4 | 2021-11-15 11:08 am | 10 | 01:11:39 |
Activity 5 | 2021-11-15 11:08 am | 8 | 00:55:52 |
Activity 6 | 2021-11-15 11:08 am | 6 | 00:40:25 |
Activity 7 | 2021-11-15 11:08 am | 12 | 01:23:08 |
Activity 8 | 2021-11-15 11:08 am | 8 | 00:55:29 |
Activity 9 | 2021-11-15 11:08 am | 5 | 00:33:27 |
Activity 10 | 2021-11-15 11:08 am | 8 | 00:53:23 |
Activity 11 | 2021-11-15 11:09 am | 9 | 01:04:38 |
Activity 12 | 2021-11-18 04:35 pm | 6 | 00:41:24 |
Activity 13 | 2021-11-22 12:43 pm | 10 | 01:04:27 |
Activity 14 | 2021-11-25 05:41 pm | 5 | 00:33:40 |
Renelito Tangkay
22104
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-11-15 11:10 am | 11 | 01:20:01 |
Activity 2 | 2021-11-18 04:35 pm | 13 | 01:26:59 |
Activity 3 | 2021-11-18 04:35 pm | 8 | 00:48:14 |
Activity 4 | 2021-11-18 04:35 pm | 7 | 00:41:45 |
Activity 5 | 2021-11-18 04:35 pm | 5 | 00:22:45 |
Activity 6 | 2021-11-18 04:35 pm | 8 | 00:51:59 |
Activity 7 | 2021-11-22 12:44 pm | 7 | 00:47:26 |
Activity 8 | 2021-11-22 12:44 pm | 14 | 01:05:47 |
Activity 9 | 2021-11-24 04:02 pm | 8 | 00:41:09 |
Activity 10 | 2021-11-24 06:38 am | 5 | 00:40:19 |
Activity 11 | 2021-11-29 06:26 am | 7 | 00:51:06 |
Activity 12 | 2021-11-30 07:47 am | 5 | 00:20:56 |
Aisles Magpantay
22093
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-10-20 09:29 am | 51 | 09:15:21 |
Activity 2 | 2021-10-25 10:17 am | 22 | 04:08:02 |
Activity 3 | 2021-10-25 10:17 am | 5 | 00:43:26 |
Activity 4 | 2021-11-02 11:16 am | 7 | 01:04:34 |
Activity 5 | 2021-11-08 02:14 pm | 10 | 01:40:53 |
Activity 6 | 2021-11-11 11:35 am | 5 | 00:43:08 |
Darwin Narte
22016
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-22 09:53 am | 11 | 01:27:56 |
Activity 2 | 2021-07-22 09:53 am | 11 | 03:24:48 |
Activity 3 | 2021-07-19 03:19 pm | 10 | 05:31:39 |
Activity 4 | 2021-09-08 04:33 pm | 11 | 01:21:22 |
Christine Ferrera
22012
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-09-17 01:25 pm | 10 | 01:45:00 |
Activity 2 | 2021-09-17 01:25 pm | 6 | 00:44:00 |
Activity 3 | 2021-09-17 01:25 pm | 6 | 00:35:00 |
Activity 4 | 2021-09-17 01:25 pm | 10 | 01:00:0 |
Activity 5 | 2021-11-18 04:36 pm | 6 | 00:30:00 |
Melissa Sabado
22021
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-08-28 04:34 pm | 5 | 00:41:26 |
Activity 2 | 2021-09-04 06:31 am | 5 | 00:37:50 |
Activity 3 | 2021-10-23 05:20 am | 5 | 00:39:36 |
Activity 4 | 2021-11-08 02:17 pm | 5 | 00:38:30 |
Activity 5 | 2021-10-30 05:14 am | 5 | 00:38:48 |
Activity 6 | 2021-11-15 11:10 am | 4 | 00:38:11 |
Activity 7 | 2021-11-22 12:45 pm | 3 | 00:21:10 |
Activity 8 | 2021-11-22 12:45 pm | 3 | 00:21:40 |
Clara Mae Rojas
22027
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-13 12:42 pm | 20 | 02:10:00 |
Activity 2 | 2021-07-22 09:53 am | 12 | 00:48:24 |
Activity 3 | 2021-08-30 07:58 am | 2 | 01:05:35 |
Myla San Pascual
22001
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-26 02:43 pm | 10 | 01:30:14 |
Activity 2 | 2021-07-28 02:24 pm | 5 | 00:31:45 |
Activity 3 | 2021-07-30 09:05 am | 9 | 00:59:17 |
Activity 4 | 2021-08-04 10:09 am | 7 | 00:52:42 |