Over-all rank | Gender rank | Bib Number | First Name | Last Name | Gender | Country | Status | Total RUN Done | Total Time | Number of Uploads |
---|---|---|---|---|---|---|---|---|---|---|
51 | 25 | 22084 | Analaine | Palad | Female | Philippines | On-going | 246.96 | 57:49:16 | 36 |
52 | 26 | 22006 | Cecille | Vibar | Female | Philippines | On-going | 218.54 | 47:06:19 | 28 |
53 | 27 | 22038 | Leslie | Rivera | Female | Philippines | On-going | 212.5 | 32:09:25 | 30 |
54 | 28 | 22029 | Ge-Anne | Valmeo | Female | Philippines | On-going | 180.35 | 41:00:40 | 24 |
55 | 29 | 22061 | Andrea Xayide | Gaurana | Female | Philippines | On-going | 178.38 | 18:23:45 | 23 |
56 | 30 | 22088 | Mary Grace | Narit | Female | Philippines | On-going | 125.76 | 14:12:59 | 26 |
57 | 22048 | Kristine | Santos | Philippines | On-going | 125.29 | 21:30:25 | 17 | ||
58 | 27 | 20020 | William | vicera | Male | Philippines | On-going | 121.79 | 11:14:13 | 13 |
59 | 28 | 22067 | Arlorn | Bartolome | Male | Philippines | On-going | 97.52 | 21:11:28 | 15 |
60 | 31 | 22047 | Harzel Joy | Basbano | Female | Philippines | On-going | 96.99 | 14:46:30 | 12 |
Bembol Nasurada
22039
Philippines Male
Chr Guti
22071
Taiwan, Province of China Male
Ian Clarito
22078
Philippines Male
Silamie Apolistar-Gutang
22070
Philippines Female
Jo Wilson
22011
Philippines Male
Bembol Nasurada
22039
Philippines Male
Chr Guti
22071
Taiwan, Province of China Male
Ian Clarito
22078
Philippines Male
Jo Wilson
22011
Philippines Male
Jemuel Clemente
22079
Philippines Male
Silamie Apolistar-Gutang
22070
Philippines Female
Cecille Wael
22083
Philippines Female
Yola Martirez
22009
Philippines Female
Len Gonzalez
22002
Philippines Female
Kathleen kate Ligan
22059
Philippines Female
Analaine Palad
22084
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-09-30 08:35 am | 10 | 01:39:58 |
Activity 2 | 2021-09-30 08:37 am | 1 | 00:07:35 |
Activity 3 | 2021-09-30 08:37 am | 4 | 30:30:03 |
Activity 4 | 2021-09-30 08:37 am | 6 | 00:38:05 |
Activity 5 | 2021-09-30 08:37 am | 1 | 00:12:31 |
Activity 6 | 2021-09-30 08:37 am | 11 | 01:06:29 |
Activity 7 | 2021-09-30 08:37 am | 4 | 00:24:40 |
Activity 8 | 2021-09-30 08:37 am | 4 | 00:24:29 |
Activity 9 | 2021-09-30 08:37 am | 1 | 00:09:27 |
Activity 10 | 2021-09-30 08:37 am | 9 | 01:03:14 |
Activity 11 | 2021-09-30 08:37 am | 2 | 00:16:54 |
Activity 12 | 2021-09-30 08:37 am | 10 | 01:14:08 |
Activity 13 | 2021-09-30 08:37 am | 2 | 00:18:16 |
Activity 14 | 2021-10-04 10:28 am | 2 | 00:13:20 |
Activity 15 | 2021-10-04 10:28 am | 7 | 00:39:06 |
Activity 16 | 2021-10-04 10:28 am | 10 | 01:09:13 |
Activity 17 | 2021-10-04 10:28 am | 10 | 01:09:13 |
Activity 18 | 2021-10-06 01:42 pm | 4 | 00:27:09 |
Activity 19 | 2021-10-11 10:44 am | 6 | 00:37:01 |
Activity 20 | 2021-10-11 10:44 am | 12 | 01:37:45 |
Activity 21 | 2021-10-11 10:45 am | 6 | 00:35:04 |
Activity 22 | 2021-10-11 10:44 am | 10 | 01:26:56 |
Activity 23 | 2021-10-20 09:27 am | 6 | 00:37:17 |
Activity 24 | 2021-10-20 09:28 am | 6 | 00:48:45 |
Activity 25 | 2021-11-02 11:15 am | 15 | 01:50:12 |
Activity 26 | 2021-11-15 11:06 am | 5 | 00:32:01 |
Activity 27 | 2021-11-18 04:32 pm | 10 | 01:02:03 |
Activity 28 | 2021-11-24 04:00 pm | 6 | 00:42:26 |
Activity 29 | 2022-01-03 01:55 pm | 4 | 00:40:30 |
Activity 30 | 2022-01-03 01:55 pm | 8 | 00:54:19 |
Activity 31 | 2022-01-03 01:55 pm | 5 | 00:39:01 |
Activity 32 | 2022-01-03 01:56 pm | 8 | 00:49:04 |
Activity 33 | 2022-01-03 01:56 pm | 6 | 00:42:30 |
Activity 34 | 2022-01-03 01:56 pm | 6 | 00:35:12 |
Activity 35 | 2021-12-13 02:49 pm | 7 | 01:10:35 |
Activity 36 | 2022-01-03 01:56 pm | 8 | 00:44:45 |
Cecille Vibar
22006
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-23 01:25 pm | 5 | 00:51:18 |
Activity 2 | 2021-07-22 09:48 am | 0 | 00:07:33 |
Activity 3 | 2021-07-23 01:25 pm | 6 | 00:55:30 |
Activity 4 | 2021-07-23 01:25 pm | 6 | 00:54:00 |
Activity 5 | 2021-07-23 01:26 pm | 5 | 00:45:17 |
Activity 6 | 2021-07-23 01:26 pm | 5 | 00:41:47 |
Activity 7 | 2021-07-23 01:26 pm | 5 | 00:49:00 |
Activity 8 | 2021-07-23 01:26 pm | 5 | 00:41:11 |
Activity 9 | 2021-07-30 09:05 am | 8 | 01:13:40 |
Activity 10 | 2021-08-10 01:19 pm | 10 | 01:05:09 |
Activity 11 | 2021-08-26 01:53 pm | 17 | 01:28:42 |
Activity 12 | 2021-08-30 07:55 am | 10 | 01:35:53 |
Activity 13 | 2021-09-13 12:52 pm | 10 | 00:52:38 |
Activity 14 | 2021-09-13 12:52 pm | 10 | 01:33:08 |
Activity 15 | 2021-09-20 10:25 am | 10 | 01:04:13 |
Activity 16 | 2021-09-30 08:33 am | 2 | 17:16 |
Activity 17 | 2021-09-30 08:33 am | 6 | 01:01:42 |
Activity 18 | 2021-10-04 10:27 am | 5 | 00:42:37 |
Activity 19 | 2021-10-06 01:41 pm | 7 | 00:57:54 |
Activity 20 | 2021-10-11 10:39 am | 6 | 00:56:31 |
Activity 21 | 2021-10-11 10:39 am | 2 | 00:25:43 |
Activity 22 | 2021-10-20 09:27 am | 6 | 00:50:52 |
Activity 23 | 2021-10-20 09:27 am | 10 | 01:35:38 |
Activity 24 | 2021-11-02 11:14 am | 10 | 01:34:51 |
Activity 25 | 2021-11-02 11:14 am | 10 | 02:10:51 |
Activity 26 | 2021-11-08 02:12 pm | 10 | 01:21:54 |
Activity 27 | 2021-11-08 02:12 pm | 14 | 02:17:23 |
Activity 28 | 2021-11-08 02:12 pm | 10 | 01:15:24 |
Leslie Rivera
22038
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-09 01:40 pm | 3 | 00:24:46 |
Activity 2 | 2021-07-12 03:39 pm | 11 | 01:43:34 |
Activity 3 | 2021-07-22 09:50 am | 5 | 00:35:54 |
Activity 4 | 2021-07-23 01:26 pm | 3 | 00:31:30 |
Activity 5 | 2021-07-26 02:40 pm | 18 | 03:07:14 |
Activity 6 | 2021-07-26 02:40 pm | 16 | 02:34:25 |
Activity 7 | 2021-08-03 08:37 am | 10 | 01:30:05 |
Activity 8 | 2021-08-06 09:35 am | 3 | 00:23:21 |
Activity 9 | 2021-08-23 08:15 am | 13 | 01:44:02 |
Activity 10 | 2021-09-08 04:33 pm | 10 | 01:34:19 |
Activity 11 | 2021-09-27 01:05 pm | 10 | 01:42:58 |
Activity 12 | 2021-09-27 01:05 pm | 3 | 00:26:53 |
Activity 13 | 2021-09-30 08:33 am | 4 | 00:35:42 |
Activity 14 | 2021-09-30 08:33 am | 3 | 00:24:51 |
Activity 15 | 2021-09-30 08:34 am | 3 | 00:24:51 |
Activity 16 | 2021-09-30 08:34 am | 4 | 00:35:42 |
Activity 17 | 2021-10-06 01:42 pm | 10 | 01:19:12 |
Activity 18 | 2021-10-20 09:28 am | 5 | 01:01:04 |
Activity 19 | 2021-10-20 09:28 am | 5 | 00:57:18 |
Activity 20 | 2021-10-25 10:16 am | 10 | 01:31:10 |
Activity 21 | 2021-11-08 02:13 pm | 5 | 00:53:30 |
Activity 22 | 2021-11-08 02:13 pm | 10 | 01:46:14 |
Activity 23 | 2021-11-15 11:06 am | 5 | 00:42:47 |
Activity 24 | 2021-11-15 11:06 am | 5 | 00:47:35 |
Activity 25 | 2021-12-06 10:12 am | 3 | 00:27:00 |
Activity 26 | 2021-12-06 10:12 am | 3 | 00:25:38 |
Activity 27 | 2021-12-06 10:12 am | 3 | 00:26:25 |
Activity 28 | 2021-12-06 10:12 am | 4 | 00:35:14 |
Activity 29 | 2021-12-06 10:12 am | 11 | 01:39:45 |
Activity 30 | 2021-12-06 10:12 am | 10 | 01:16:26 |
Ge-Anne Valmeo
22029
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-12 03:38 pm | 8 | 00:58:03 |
Activity 2 | 2021-07-11 06:12 am | 7 | 00:45:59 |
Activity 3 | 2021-07-03 05:21 pm | 9 | 01:15:01 |
Activity 4 | 2021-07-17 04:41 pm | 9 | 01:02:51 |
Activity 5 | 2021-07-27 05:33 pm | 8 | 01:06:05 |
Activity 6 | 2021-07-25 04:21 pm | 10 | 01:18:12 |
Activity 7 | 2021-07-24 05:08 pm | 6 | 00:43:02 |
Activity 8 | 2021-07-20 06:43 am | 8 | 01:10:04 |
Activity 9 | 2021-07-18 05:46 am | 8 | 01:15:29 |
Activity 10 | 2021-07-28 05:36 pm | 4 | 00:45:15 |
Activity 11 | 2021-07-29 06:26 pm | 3 | 00:20:06 |
Activity 12 | 2021-09-17 01:22 pm | 13 | 01:30:56 |
Activity 13 | 2021-09-17 01:22 pm | 10 | 01:30:21 |
Activity 14 | 2021-09-17 01:22 pm | 10 | 01:12:40 |
Activity 15 | 2021-09-17 01:22 pm | 10 | 01:02:41 |
Activity 16 | 2021-09-17 01:22 pm | 7 | 01:10:58 |
Activity 17 | 2021-09-17 01:22 pm | 7 | 01:01:44 |
Activity 18 | 2021-09-17 01:22 pm | 4 | 00:54:11 |
Activity 19 | 2021-09-17 01:22 pm | 5 | 00:36:00 |
Activity 20 | 2021-09-17 01:22 pm | 5 | 00:45:01 |
Activity 21 | 2021-09-17 01:22 pm | 6 | 00:45:02 |
Activity 22 | 2021-09-17 01:22 pm | 10 | 01:00:46 |
Activity 23 | 2021-09-22 02:35 pm | 3 | 18:20 |
Activity 24 | 2021-09-22 02:35 pm | 5 | 00:30:13 |
Andrea Xayide Gaurana
22061
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-09-30 08:34 am | 7 | 00:46:18 |
Activity 2 | 2021-09-30 08:34 am | 11 | 01:13:48 |
Activity 3 | 2021-09-30 08:34 am | 10 | 00:56:33 |
Activity 4 | 2021-09-30 08:34 am | 5 | 00:26:10 |
Activity 5 | 2021-09-30 08:34 am | 5 | 00:34:50 |
Activity 6 | 2021-09-30 08:34 am | 10 | 00:56:58 |
Activity 7 | 2021-09-30 08:34 am | 12 | 01:08:44 |
Activity 8 | 2021-09-30 08:34 am | 10 | 01:00:03 |
Activity 9 | 2021-09-30 08:34 am | 12 | 01:23:49 |
Activity 10 | 2021-09-30 08:34 am | 8 | 00:57:37 |
Activity 11 | 2021-10-04 10:26 am | 7 | 00:52:18 |
Activity 12 | 2021-10-04 10:26 am | 5 | 00:37:41 |
Activity 13 | 2021-10-04 10:26 am | 5 | 00:37:41 |
Activity 14 | 2021-10-04 10:26 am | 6 | 00:34:30 |
Activity 15 | 2021-10-04 10:26 am | 6 | 00:34:30 |
Activity 16 | 2021-10-04 10:26 am | 8 | 00:46:54 |
Activity 17 | 2021-10-04 10:26 am | 8 | 00:46:54 |
Activity 18 | 2021-10-04 10:27 am | 5 | 00:29:13 |
Activity 19 | 2021-10-04 10:27 am | 5 | 00:29:13 |
Activity 20 | 2021-10-04 10:27 am | 5 | 00:30:00 |
Activity 21 | 2021-10-04 10:27 am | 10 | 01:07:18 |
Activity 22 | 2021-10-04 10:27 am | 10 | 01:07:18 |
Activity 23 | 2021-10-04 10:27 am | 5 | 00:25:25 |
Mary Grace Narit
22088
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-10-20 09:30 am | 3 | 00:23:21 |
Activity 2 | 2021-10-20 09:30 am | 3 | 00:22:58 |
Activity 3 | 2021-10-20 09:30 am | 3 | 00:25:10 |
Activity 4 | 2021-10-20 09:30 am | 4 | 00:28:10 |
Activity 5 | 2021-10-20 09:30 am | 4 | 00:30:03 |
Activity 6 | 2021-11-02 11:16 am | 5 | 00:36:24 |
Activity 7 | 2021-11-02 11:16 am | 5 | 00:34:59 |
Activity 8 | 2021-11-02 11:17 am | 5 | 00:35:18 |
Activity 9 | 2021-11-08 02:16 pm | 5 | 00:34:41 |
Activity 10 | 2021-11-08 02:16 pm | 5 | 00:33:50 |
Activity 11 | 2021-11-08 02:16 pm | 5 | 00:34:06 |
Activity 12 | 2021-11-22 05:32 am | 3 | 00:24:24 |
Activity 13 | 2021-11-24 05:39 am | 5 | 00:35:01 |
Activity 14 | 2021-11-23 05:23 am | 3 | 00:23:26 |
Activity 15 | 2021-12-01 05:37 am | 5 | 00:35:52 |
Activity 16 | 2021-12-02 05:43 am | 5 | 00:33:49 |
Activity 17 | 2021-12-06 05:25 am | 5 | 00:32:55 |
Activity 18 | 2021-12-07 05:29 am | 3 | 00:22:04 |
Activity 19 | 2021-12-09 05:19 am | 6 | 00:49:19 |
Activity 20 | 2021-12-11 05:33 am | 4 | 00:31:54 |
Activity 21 | 2021-12-13 05:26 am | 6 | 00:46:37 |
Activity 22 | 2021-12-14 05:28 am | 3 | 00:20:51 |
Activity 23 | 2021-12-18 05:23 am | 5 | 00:31:38 |
Activity 24 | 2021-12-20 05:35 am | 6 | 00:40:11 |
Activity 25 | 2021-12-21 05:48 am | 3 | 00:19:30 |
Activity 26 | 2021-12-23 05:30 am | 10 | 01:06:28 |
Kristine Santos
22048
Philippines
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-19 03:21 pm | 3 | 00:53:52 |
Activity 2 | 2021-07-20 01:27 pm | 7 | 01:18:00 |
Activity 3 | 2021-08-26 01:54 pm | 3 | 00:23:24 |
Activity 4 | 2021-08-26 01:54 pm | 8 | 01:20:46 |
Activity 5 | 2021-08-30 07:58 am | 4 | 00:25:04 |
Activity 6 | 2021-08-30 07:58 am | 5 | 00:55:00 |
Activity 7 | 2021-08-30 07:58 am | 7 | 00:42:39 |
Activity 8 | 2021-09-13 12:54 pm | 10 | 01:39:11 |
Activity 9 | 2021-09-13 12:54 pm | 10 | 01:39:11 |
Activity 10 | 2021-09-17 01:24 pm | 8 | 01:16:32 |
Activity 11 | 2021-09-20 10:26 am | 11 | 02:20:24 |
Activity 12 | 2021-09-22 02:38 pm | 4 | 01:02:59 |
Activity 13 | 2021-10-04 10:29 am | 5 | 00:40:53 |
Activity 14 | 2021-10-11 10:47 am | 10 | 02:01:26 |
Activity 15 | 2021-10-25 10:17 am | 5 | 00:52:50 |
Activity 16 | 2021-11-02 11:15 am | 10 | 01:05:41 |
Activity 17 | 2021-11-15 11:07 am | 7 | 02:52:33 |
William vicera
20020
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-09-17 01:23 pm | 11 | 00:55:40 |
Activity 2 | 2021-09-17 01:23 pm | 11 | 00:55:40 |
Activity 3 | 2021-09-17 01:23 pm | 10 | 00:56:44 |
Activity 4 | 2021-09-17 01:23 pm | 11 | 00:59:46 |
Activity 5 | 2021-09-17 01:23 pm | 10 | 01:00:11 |
Activity 6 | 2021-09-17 01:23 pm | 5 | 00:26:33 |
Activity 7 | 2021-09-17 01:23 pm | 5 | 00:26:30 |
Activity 8 | 2021-09-17 01:24 pm | 10 | 00:59:35 |
Activity 9 | 2021-09-30 08:33 am | 10 | 00:52:06 |
Activity 10 | 2021-09-30 08:33 am | 5 | 00:26:48 |
Activity 11 | 2021-09-30 08:33 am | 5 | 00:28:14 |
Activity 12 | 2021-09-30 08:33 am | 21 | 02:21:11 |
Activity 13 | 2021-09-30 08:33 am | 5 | 00:25:15 |
Arlorn Bartolome
22067
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-08-04 10:10 am | 4 | 00:43:07 |
Activity 2 | 2021-08-06 09:37 am | 5 | 00:53:06 |
Activity 3 | 2021-08-09 01:06 pm | 17 | 04:49:00 |
Activity 4 | 2021-08-16 12:59 pm | 6 | 01:15:21 |
Activity 5 | 2021-08-16 12:59 pm | 10 | 01:49:27 |
Activity 6 | 2021-08-23 08:16 am | 2 | 00:42:40 |
Activity 7 | 2021-08-26 01:54 pm | 16 | 03:04:00 |
Activity 8 | 2021-08-30 07:55 am | 4 | 00:59:00 |
Activity 9 | 2021-08-30 07:56 am | 3 | 00:49:46 |
Activity 10 | 2021-09-08 04:33 pm | 4 | 00:49:33 |
Activity 11 | 2021-09-13 12:53 pm | 4 | 00:58:45 |
Activity 12 | 2021-09-13 12:53 pm | 4 | 01:11:00 |
Activity 13 | 2021-09-13 12:53 pm | 4 | 01:11:00 |
Activity 14 | 2021-09-20 10:25 am | 3 | 01:01:00 |
Activity 15 | 2021-09-20 10:25 am | 5 | 00:54:43 |
Harzel Joy Basbano
22047
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-20 01:28 pm | 14 | 02:26:52 |
Activity 2 | 2021-07-26 02:41 pm | 10 | 01:53:17 |
Activity 3 | 2021-08-02 07:12 am | 5 | 00:58:46 |
Activity 4 | 2021-08-03 10:09 am | 4 | 00:40:23 |
Activity 5 | 2021-08-06 09:36 am | 3 | 00:33:06 |
Activity 6 | 2021-08-09 01:06 pm | 6 | 01:04:06 |
Activity 7 | 2021-08-16 12:59 pm | 5 | 00:58:11 |
Activity 8 | 2021-08-16 12:59 pm | 5 | 00:45:27 |
Activity 9 | 2021-08-16 12:59 pm | 5 | 00:38:16 |
Activity 10 | 2021-08-18 11:49 am | 3 | 00:35:17 |
Activity 11 | 2021-08-23 08:15 am | 15 | 02:02:31 |
Activity 12 | 2021-09-08 04:32 pm | 17 | 02:10:18 |