Over-all rank | Gender rank | Bib Number | First Name | Last Name | Gender | Country | Status | Total RUN Done | Total Time | Number of Uploads |
---|---|---|---|---|---|---|---|---|---|---|
11 | 6 | 22043 | Bello | Paraggua | Male | Philippines | Finisher | 501.93 | 50:18:13 | 51 |
12 | 7 | 22003 | Cicero II | Omero | Male | Philippines | Finisher | 501.92 | 66:24:17 | 55 |
13 | 8 | 22017 | Rob | Libunao | Male | Philippines | Finisher | 374.39 | 97:50:24 | 45 |
14 | 6 | 22031 | Michelle | Sullesta | Female | Philippines | Finisher | 357.04 | 66:45:39 | 48 |
15 | 9 | 22056 | James | Papa | Male | Philippines | Finisher | 318.15 | 54:18:14 | 3 |
16 | 7 | 22081 | Cristelle | Corpuz | Female | Philippines | Finisher | 288 | 35:20:29 | 47 |
17 | 10 | 22044 | John Roger | Calisin | Male | Philippines | Finisher | 248.83 | 36:37:06 | 16 |
18 | 11 | 22105 | Andro | Bacutana | Male | Philippines | Finisher | 142.89 | 32:02:45 | 4 |
19 | 12 | 22101 | Glenn | Monje | Male | Philippines | Finisher | 141.7 | 16:01:35 | 23 |
20 | 13 | 22024 | Jeffrey | Jimenez | Male | Philippines | Finisher | 131.93 | 13:52:38 | 16 |
Bembol Nasurada
22039
Philippines Male
Chr Guti
22071
Taiwan, Province of China Male
Ian Clarito
22078
Philippines Male
Silamie Apolistar-Gutang
22070
Philippines Female
Jo Wilson
22011
Philippines Male
Bembol Nasurada
22039
Philippines Male
Chr Guti
22071
Taiwan, Province of China Male
Ian Clarito
22078
Philippines Male
Jo Wilson
22011
Philippines Male
Jemuel Clemente
22079
Philippines Male
Silamie Apolistar-Gutang
22070
Philippines Female
Cecille Wael
22083
Philippines Female
Yola Martirez
22009
Philippines Female
Len Gonzalez
22002
Philippines Female
Kathleen kate Ligan
22059
Philippines Female
Bello Paraggua
22043
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-22 09:51 am | 4 | 00:30:07 |
Activity 2 | 2021-07-10 03:49 pm | 7 | 00:40:07 |
Activity 3 | 2021-07-22 09:49 am | 9 | 01:00:02 |
Activity 4 | 2021-07-22 09:49 am | 9 | 01:01:43 |
Activity 5 | 2021-07-22 09:50 am | 6 | 00:35:14 |
Activity 6 | 2021-07-22 09:49 am | 8 | 01:00:1 |
Activity 7 | 2021-07-22 09:52 am | 14 | 01:30:12 |
Activity 8 | 2021-07-22 09:49 am | 9 | 01:08:34 |
Activity 9 | 2021-07-29 04:22 pm | 6 | 00:48:27 |
Activity 10 | 2021-07-31 08:09 pm | 10 | 01:10:04 |
Activity 11 | 2021-08-02 07:10 am | 15 | 01:30:04 |
Activity 12 | 2021-08-06 09:34 am | 11 | 01:10:16 |
Activity 13 | 2021-08-06 09:34 am | 7 | 00:41:50 |
Activity 14 | 2021-08-09 01:04 pm | 8 | 01:10:05 |
Activity 15 | 2021-08-09 01:04 pm | 15 | 01:30:07 |
Activity 16 | 2021-08-26 01:53 pm | 9 | 01:00:05 |
Activity 17 | 2021-08-30 07:54 am | 9 | 00:48:12 |
Activity 18 | 2021-09-08 04:32 pm | 9 | 01:00:07 |
Activity 19 | 2021-09-08 04:32 pm | 10 | 01:00:45 |
Activity 20 | 2021-09-08 04:32 pm | 15 | 01:30:01 |
Activity 21 | 2021-09-13 12:52 pm | 10 | 01:10:01 |
Activity 22 | 2021-09-13 12:52 pm | 9 | 00:49:01 |
Activity 23 | 2021-09-13 12:52 pm | 1 | 00:10:35 |
Activity 24 | 2021-09-15 05:57 pm | 10 | 00:49:50 |
Activity 25 | 2021-09-20 06:55 am | 10 | 01:10:01 |
Activity 26 | 2021-09-22 05:39 pm | 11 | 01:03:41 |
Activity 27 | 2021-09-25 05:58 pm | 10 | 00:52:25 |
Activity 28 | 2021-09-30 08:32 am | 12 | 01:20:02 |
Activity 29 | 2021-10-06 01:41 pm | 12 | 01:20:06 |
Activity 30 | 2021-10-11 10:37 am | 10 | 00:56:51 |
Activity 31 | 2021-10-11 10:37 am | 10 | 00:54:10 |
Activity 32 | 2021-10-14 04:57 pm | 14 | 01:30:02 |
Activity 33 | 2021-10-16 06:13 pm | 11 | 01:00:09 |
Activity 34 | 2021-10-20 07:14 am | 9 | 01:00:07 |
Activity 35 | 2021-10-22 06:25 pm | 10 | 00:49:30 |
Activity 36 | 2021-10-25 05:31 pm | 9 | 01:00:02 |
Activity 37 | 2021-10-26 05:58 pm | 10 | 00:56:57 |
Activity 38 | 2021-11-01 05:51 am | 7 | 01:00:27 |
Activity 39 | 2021-11-02 06:23 pm | 10 | 01:00:01 |
Activity 40 | 2021-11-06 06:11 am | 10 | 00:50:06 |
Activity 41 | 2021-11-11 11:30 am | 9 | 01:00:03 |
Activity 42 | 2021-11-11 11:30 am | 10 | 00:53:46 |
Activity 43 | 2021-11-14 04:43 pm | 12 | 01:08:24 |
Activity 44 | 2021-11-18 04:31 pm | 9 | 01:00:03 |
Activity 45 | 2021-11-18 04:31 pm | 5 | 00:21:44 |
Activity 46 | 2021-11-24 03:58 pm | 6 | 00:43:03 |
Activity 47 | 2021-11-24 03:58 pm | 11 | 01:10:02 |
Activity 48 | 2021-11-24 03:58 pm | 10 | 01:00:02 |
Activity 49 | 2021-11-27 06:13 am | 8 | 00:48:52 |
Activity 50 | 2021-12-01 04:38 pm | 11 | 01:10:02 |
Activity 51 | 2021-12-01 04:38 pm | 5 | 00:32:05 |
Cicero II Omero
22003
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-06 12:45 pm | 5 | 00:42:00 |
Activity 2 | 2021-07-08 01:06 pm | 5 | 00:43:16 |
Activity 3 | 2021-07-22 09:49 am | 10 | 01:19:05 |
Activity 4 | 2021-07-22 09:50 am | 5 | 00:43:36 |
Activity 5 | 2021-07-22 09:49 am | 7 | 01:01:46 |
Activity 6 | 2021-07-22 09:49 am | 8 | 01:01:55 |
Activity 7 | 2021-07-22 09:53 am | 11 | 01:30:07 |
Activity 8 | 2021-07-27 11:27 am | 5 | 00:39:13 |
Activity 9 | 2021-07-29 01:56 pm | 6 | 00:48:16 |
Activity 10 | 2021-07-31 08:09 pm | 6 | 00:54:00 |
Activity 11 | 2021-08-02 07:10 am | 8 | 01:03:31 |
Activity 12 | 2021-08-05 05:28 am | 6 | 00:48:05 |
Activity 13 | 2021-08-09 01:04 pm | 7 | 00:55:33 |
Activity 14 | 2021-08-09 01:04 pm | 8 | 01:04:29 |
Activity 15 | 2021-08-16 12:58 pm | 5 | 00:39:32 |
Activity 16 | 2021-08-16 12:58 pm | 8 | 01:05:34 |
Activity 17 | 2021-08-16 12:58 pm | 8 | 01:03:35 |
Activity 18 | 2021-08-18 11:46 am | 8 | 01:02:42 |
Activity 19 | 2021-08-23 08:13 am | 8 | 01:03:19 |
Activity 20 | 2021-08-23 08:13 am | 10 | 01:19:44 |
Activity 21 | 2021-08-26 01:52 pm | 8 | 01:04:43 |
Activity 22 | 2021-08-30 07:54 am | 8 | 01:06:45 |
Activity 23 | 2021-08-30 07:54 am | 10 | 01:21:39 |
Activity 24 | 2021-09-13 12:52 pm | 10 | 01:20:14 |
Activity 25 | 2021-09-13 12:52 pm | 7 | 00:59:29 |
Activity 26 | 2021-09-13 12:52 pm | 11 | 01:30:26 |
Activity 27 | 2021-09-13 12:52 pm | 7 | 01:02:58 |
Activity 28 | 2021-09-13 12:52 pm | 10 | 01:23:50 |
Activity 29 | 2021-09-17 01:21 pm | 10 | 01:22:30 |
Activity 30 | 2021-09-17 01:22 pm | 10 | 01:23:35 |
Activity 31 | 2021-09-20 10:24 am | 10 | 01:28:07 |
Activity 32 | 2021-09-22 02:35 pm | 10 | 01:20:37 |
Activity 33 | 2021-09-27 01:04 pm | 10 | 01:20:42 |
Activity 34 | 2021-09-27 01:04 pm | 10 | 01:18:29 |
Activity 35 | 2021-09-30 08:32 am | 10 | 01:20:22 |
Activity 36 | 2021-10-04 10:26 am | 10 | 01:21:08 |
Activity 37 | 2021-10-04 10:26 am | 11 | 01:30:30 |
Activity 38 | 2021-10-06 01:41 pm | 9 | 01:18:12 |
Activity 39 | 2021-10-11 10:37 am | 10 | 01:18:00 |
Activity 40 | 2021-10-20 09:25 am | 10 | 01:24:19 |
Activity 41 | 2021-10-20 09:25 am | 10 | 01:22:05 |
Activity 42 | 2021-10-20 09:25 am | 10 | 01:20:15 |
Activity 43 | 2021-10-25 10:14 am | 11 | 01:28:00 |
Activity 44 | 2021-10-25 10:14 am | 10 | 01:22:42 |
Activity 45 | 2021-11-02 11:13 am | 10 | 01:20:39 |
Activity 46 | 2021-11-02 11:13 am | 11 | 01:27:31 |
Activity 47 | 2021-11-02 11:13 am | 10 | 01:19:25 |
Activity 48 | 2021-11-11 11:30 am | 10 | 01:16:28 |
Activity 49 | 2021-11-11 11:30 am | 10 | 01:20:58 |
Activity 50 | 2021-11-11 11:30 am | 10 | 01:26:52 |
Activity 51 | 2021-11-15 11:03 am | 12 | 01:43:07 |
Activity 52 | 2021-11-18 04:31 pm | 10 | 01:20:00 |
Activity 53 | 2021-11-24 03:58 pm | 8 | 01:04:02 |
Activity 54 | 2021-11-29 01:54 pm | 10 | 01:19:02 |
Activity 55 | 2021-11-29 01:54 pm | 11 | 01:27:18 |
Rob Libunao
22017
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-01 06:29 pm | 5 | 00:38:24 |
Activity 2 | 2021-07-02 06:52 pm | 5 | 01:21:54 |
Activity 3 | 2021-07-03 06:14 pm | 5 | 00:43:17 |
Activity 4 | 2021-07-04 05:00 pm | 3 | 00:25:17 |
Activity 5 | 2021-07-05 05:51 pm | 5 | 00:49:36 |
Activity 6 | 2021-07-06 06:37 pm | 5 | 00:38:14 |
Activity 7 | 2021-07-07 08:13 pm | 5 | 00:42:11 |
Activity 8 | 2021-07-08 05:59 pm | 7 | 00:53:54 |
Activity 9 | 2021-07-10 06:39 am | 5 | 00:47:04 |
Activity 10 | 2021-07-11 03:31 pm | 11 | 01:13:42 |
Activity 11 | 2021-07-12 05:38 pm | 10 | 01:09:40 |
Activity 12 | 2021-07-13 05:54 pm | 5 | 00:58:34 |
Activity 13 | 2021-07-15 06:02 pm | 7 | 01:03:44 |
Activity 14 | 2021-07-17 05:31 pm | 11 | 01:29:24 |
Activity 15 | 2021-07-18 06:59 pm | 7 | 01:10:36 |
Activity 16 | 2021-07-19 05:37 pm | 5 | 00:35:28 |
Activity 17 | 2021-07-20 01:32 pm | 5 | 00:35:35 |
Activity 18 | 2021-07-23 01:23 pm | 10 | 01:32:58 |
Activity 19 | 2021-07-23 01:23 pm | 16 | 02:02:09 |
Activity 20 | 2021-07-23 01:24 pm | 4 | 00:33:16 |
Activity 21 | 2021-07-26 02:37 pm | 5 | 00:37:29 |
Activity 22 | 2021-07-26 02:37 pm | 11 | 01:35:51 |
Activity 23 | 2021-07-28 02:21 pm | 16 | 20:09:24 |
Activity 24 | 2021-07-29 01:55 pm | 22 | 02:43:39 |
Activity 25 | 2021-07-31 08:08 pm | 8 | 01:10:51 |
Activity 26 | 2021-08-02 07:09 am | 14 | 01:40:20 |
Activity 27 | 2021-08-04 10:03 am | 6 | 00:38:15 |
Activity 28 | 2021-08-09 01:02 pm | 8 | 01:25:54 |
Activity 29 | 2021-08-09 01:02 pm | 8 | 01:07:15 |
Activity 30 | 2021-08-16 12:57 pm | 4 | 32:09 |
Activity 31 | 2021-08-23 08:12 am | 5 | 00:30:03 |
Activity 32 | 2021-08-23 08:12 am | 5 | 00:33:40 |
Activity 33 | 2021-08-23 08:12 am | 5 | 00:38:00 |
Activity 34 | 2021-08-23 08:12 am | 9 | 01:07:25 |
Activity 35 | 2021-08-23 08:12 am | 11 | 01:37:05 |
Activity 36 | 2021-08-30 07:54 am | 5 | 00:34:23 |
Activity 37 | 2021-09-01 07:10 pm | 10 | 01:26:49 |
Activity 38 | 2021-09-05 06:19 am | 7 | 01:00:16 |
Activity 39 | 2021-09-06 08:13 pm | 10 | 01:00:12 |
Activity 40 | 2021-09-08 11:54 pm | 10 | 01:06:03 |
Activity 41 | 2021-09-13 12:51 pm | 8 | 01:10:18 |
Activity 42 | 2021-09-10 12:46 am | 10 | 01:03:39 |
Activity 43 | 2021-09-10 11:00 pm | 10 | 01:12:48 |
Activity 44 | 2021-09-12 05:23 am | 10 | 01:10:22 |
Activity 45 | 2021-10-20 09:21 am | 8 | 00:56:26 |
Michelle Sullesta
22031
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-22 09:50 am | 6 | 01:03:17 |
Activity 2 | 2021-07-22 09:50 am | 6 | 01:04:03 |
Activity 3 | 2021-07-22 09:49 am | 7 | 01:16:23 |
Activity 4 | 2021-07-22 09:51 am | 3 | 00:48:53 |
Activity 5 | 2021-07-15 05:54 pm | 8 | 01:37:43 |
Activity 6 | 2021-07-16 01:51 pm | 6 | 01:04:52 |
Activity 7 | 2021-07-19 03:19 pm | 9 | 01:41:58 |
Activity 8 | 2021-07-30 09:05 am | 3 | 00:50:10 |
Activity 9 | 2021-08-03 08:37 am | 6 | 01:14:56 |
Activity 10 | 2021-08-06 09:35 am | 6 | 01:14:07 |
Activity 11 | 2021-08-06 09:35 am | 6 | 01:13:43 |
Activity 12 | 2021-08-06 09:35 am | 7 | 01:27:13 |
Activity 13 | 2021-08-09 01:04 pm | 7 | 01:20:23 |
Activity 14 | 2021-09-08 04:32 pm | 3 | 00:36:05 |
Activity 15 | 2021-09-08 04:32 pm | 3 | 00:45:02 |
Activity 16 | 2021-09-08 04:32 pm | 8 | 01:29:57 |
Activity 17 | 2021-09-17 01:23 pm | 5 | 00:57:36 |
Activity 18 | 2021-09-20 10:25 am | 3 | 00:44:53 |
Activity 19 | 2021-09-20 10:25 am | 10 | 01:50:56 |
Activity 20 | 2021-09-20 10:25 am | 5 | 00:54:43 |
Activity 21 | 2021-09-27 01:05 pm | 6 | 01:03:25 |
Activity 22 | 2021-09-27 01:05 pm | 10 | 01:54:16 |
Activity 23 | 2021-09-30 08:33 am | 7 | 01:16:58 |
Activity 24 | 2021-10-04 10:27 am | 10 | 01:50:59 |
Activity 25 | 2021-10-04 10:27 am | 11 | 01:53:32 |
Activity 26 | 2021-10-11 10:37 am | 6 | 01:02:57 |
Activity 27 | 2021-10-11 10:38 am | 7 | 01:23:44 |
Activity 28 | 2021-10-14 06:11 am | 3 | 00:46:11 |
Activity 29 | 2021-10-16 06:19 am | 6 | 01:08:09 |
Activity 30 | 2021-10-18 09:26 am | 2 | 00:32:19 |
Activity 31 | 2021-10-25 10:14 am | 10 | 01:47:56 |
Activity 32 | 2021-11-08 02:13 pm | 5 | 01:37:03 |
Activity 33 | 2021-11-08 02:13 pm | 4 | 01:19:54 |
Activity 34 | 2021-11-11 11:31 am | 10 | 01:40:38 |
Activity 35 | 2021-11-15 11:05 am | 8 | 01:34:27 |
Activity 36 | 2021-11-15 11:05 am | 2 | 00:33:35 |
Activity 37 | 2021-11-15 11:05 am | 7 | 01:53:41 |
Activity 38 | 2021-11-18 04:32 pm | 5 | 00:48:28 |
Activity 39 | 2021-11-24 03:59 pm | 12 | 02:13:42 |
Activity 40 | 2021-11-24 03:59 pm | 10 | 01:40:02 |
Activity 41 | 2021-11-29 01:57 pm | 10 | 01:46:58 |
Activity 42 | 2021-11-29 01:57 pm | 22 | 04:52:37 |
Activity 43 | 2021-12-03 05:37 am | 7 | 01:27:37 |
Activity 44 | 2021-12-04 05:45 pm | 10 | 01:39:50 |
Activity 45 | 2021-12-05 05:43 am | 5 | 00:53:08 |
Activity 46 | 2021-12-10 04:38 am | 7 | 01:49:09 |
Activity 47 | 2021-12-11 05:28 am | 13 | 01:55:41 |
Activity 48 | 2021-12-24 04:55 am | 7 | 01:01:50 |
James Papa
22056
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-08-16 12:56 pm | 51 | 06:47 |
Activity 2 | 2021-08-16 12:56 pm | 31 | 01:52:26 |
Activity 3 | 2021-08-16 12:56 pm | 235 | 45:38:48 |
Cristelle Corpuz
22081
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-09-22 02:35 pm | 7 | 00:52:38 |
Activity 2 | 2021-09-22 02:35 pm | 0 | 00:04:55 |
Activity 3 | 2021-09-22 02:35 pm | 3 | 00:28:57 |
Activity 4 | 2021-09-22 02:35 pm | 0 | 00:03:06 |
Activity 5 | 2021-09-22 02:35 pm | 5 | 00:39:45 |
Activity 6 | 2021-09-22 02:35 pm | 13 | 01:25:00 |
Activity 7 | 2021-09-22 02:36 pm | 10 | 01:05:00 |
Activity 8 | 2021-09-22 02:37 pm | 10 | 01:05:00 |
Activity 9 | 2021-09-22 02:37 pm | 3 | 00:29:22 |
Activity 10 | 2021-09-22 02:37 pm | 5 | 00:39:20 |
Activity 11 | 2021-09-22 02:37 pm | 16 | 01:41:00 |
Activity 12 | 2021-09-22 02:37 pm | 16 | 01:41:00 |
Activity 13 | 2021-09-22 02:37 pm | 3 | 00:21:40 |
Activity 14 | 2021-09-22 02:37 pm | 1 | 00:05:14 |
Activity 15 | 2021-09-22 02:37 pm | 9 | 01:03:00 |
Activity 16 | 2021-09-22 02:37 pm | 5 | 00:58:21 |
Activity 17 | 2021-09-22 02:37 pm | 3 | 00:29:38 |
Activity 18 | 2021-09-22 02:37 pm | 2 | 00:20:29 |
Activity 19 | 2021-09-22 02:37 pm | 2 | 00:20:44 |
Activity 20 | 2021-09-22 02:37 pm | 1 | 00:06:18 |
Activity 21 | 2021-09-22 02:37 pm | 6 | 00:39:30 |
Activity 22 | 2021-09-22 02:37 pm | 15 | 01:38:00 |
Activity 23 | 2021-10-25 10:15 am | 9 | 01:25:0 |
Activity 24 | 2021-10-25 10:15 am | 0 | 00:04:27 |
Activity 25 | 2021-10-25 10:15 am | 5 | 00:39:26 |
Activity 26 | 2021-10-25 10:15 am | 2 | 00:26:01 |
Activity 27 | 2021-10-25 10:15 am | 5 | 00:26:01 |
Activity 28 | 2021-10-25 10:15 am | 5 | 00:26:01 |
Activity 29 | 2021-10-25 10:15 am | 3 | 00:25:53 |
Activity 30 | 2021-10-25 10:15 am | 6 | 00:49:53 |
Activity 31 | 2021-11-02 11:13 am | 11 | 01:24:00 |
Activity 32 | 2021-11-02 11:13 am | 5 | 00:43:01 |
Activity 33 | 2021-11-02 11:13 am | 7 | 00:59:05 |
Activity 34 | 2021-11-02 11:13 am | 7 | 00:59:01 |
Activity 35 | 2021-11-02 11:13 am | 7 | 00:59:27 |
Activity 36 | 2021-11-02 11:13 am | 8 | 00:54:35 |
Activity 37 | 2021-11-02 11:14 am | 6 | 00:34:06 |
Activity 38 | 2021-11-02 11:14 am | 1 | 00:09:27 |
Activity 39 | 2021-11-02 11:14 am | 6 | 00:58:29 |
Activity 40 | 2021-11-02 11:14 am | 3 | 00:23:52 |
Activity 41 | 2021-11-02 11:14 am | 4 | 00:30:02 |
Activity 42 | 2021-11-02 11:14 am | 6 | 00:58:22 |
Activity 43 | 2021-11-02 11:14 am | 5 | 00:49:19 |
Activity 44 | 2021-11-02 11:14 am | 4 | 00:40:32 |
Activity 45 | 2021-11-02 11:14 am | 4 | 00:40:32 |
Activity 46 | 2021-11-02 11:14 am | 14 | 01:36:00 |
Activity 47 | 2021-11-02 11:14 am | 6 | 01:00:00 |
John Roger Calisin
22044
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-11-15 11:05 am | 14 | 01:58:42 |
Activity 2 | 2021-11-15 11:05 am | 13 | 02:09:20 |
Activity 3 | 2021-11-15 11:05 am | 7 | 00:59:57 |
Activity 4 | 2021-11-15 11:05 am | 11 | 01:43:11 |
Activity 5 | 2021-11-15 11:05 am | 9 | 01:53:07 |
Activity 6 | 2021-11-15 11:05 am | 15 | 02:05:26 |
Activity 7 | 2021-11-15 11:05 am | 11 | 01:35:02 |
Activity 8 | 2021-11-15 11:05 am | 13 | 02:14:54 |
Activity 9 | 2021-11-15 11:05 am | 30 | 04:08:02 |
Activity 10 | 2021-11-15 11:05 am | 30 | 04:02:47 |
Activity 11 | 2021-11-15 11:05 am | 6 | 00:59:20 |
Activity 12 | 2021-11-15 11:05 am | 7 | 00:50:56 |
Activity 13 | 2021-11-15 11:05 am | 10 | 01:28:01 |
Activity 14 | 2021-11-15 11:05 am | 7 | 01:04:35 |
Activity 15 | 2021-11-15 11:05 am | 50 | 07:39:47 |
Activity 16 | 2021-11-15 11:05 am | 9 | 01:43:59 |
Andro Bacutana
22105
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-11-08 02:16 pm | 48 | 14:55:50 |
Activity 2 | 2021-11-15 11:07 am | 33 | 08:40:19 |
Activity 3 | 2021-11-15 11:08 am | 25 | 04:46:47 |
Activity 4 | 2021-12-05 05:03 am | 35 | 03:39:49 |
Glenn Monje
22101
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-11-11 11:35 am | 4 | 00:33:14 |
Activity 2 | 2021-11-11 11:35 am | 9 | 01:03:34 |
Activity 3 | 2021-11-11 11:35 am | 5 | 00:33:41 |
Activity 4 | 2021-11-11 11:35 am | 4 | 00:32:32 |
Activity 5 | 2021-11-11 11:35 am | 9 | 01:04:06 |
Activity 6 | 2021-11-11 11:36 am | 5 | 00:35:38 |
Activity 7 | 2021-11-11 11:36 am | 5 | 00:33:07 |
Activity 8 | 2021-11-11 11:36 am | 10 | 01:02:57 |
Activity 9 | 2021-11-11 11:36 am | 5 | 00:34:01 |
Activity 10 | 2021-11-11 11:36 am | 5 | 00:35:15 |
Activity 11 | 2021-11-11 11:36 am | 9 | 01:06:22 |
Activity 12 | 2021-11-11 11:36 am | 5 | 00:34:05 |
Activity 13 | 2021-11-11 11:36 am | 5 | 00:33:44 |
Activity 14 | 2021-11-15 11:06 am | 5 | 00:34:47 |
Activity 15 | 2021-11-15 11:06 am | 5 | 00:34:41 |
Activity 16 | 2021-11-15 11:06 am | 5 | 00:34:47 |
Activity 17 | 2021-11-15 11:06 am | 4 | 00:34:35 |
Activity 18 | 2021-11-15 11:06 am | 8 | 01:01:58 |
Activity 19 | 2021-11-15 11:06 am | 5 | 00:35:14 |
Activity 20 | 2021-11-15 11:06 am | 4 | 00:31:23 |
Activity 21 | 2021-11-15 11:06 am | 9 | 01:04:33 |
Activity 22 | 2021-11-15 11:06 am | 4 | 00:34:10 |
Activity 23 | 2021-11-15 11:06 am | 5 | 00:33:11 |
Jeffrey Jimenez
22024
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-22 09:50 am | 5 | 00:28:33 |
Activity 2 | 2021-07-22 09:48 am | 10 | 01:04:38 |
Activity 3 | 2021-08-10 01:21 pm | 5 | 00:28:47 |
Activity 4 | 2021-08-16 01:00 pm | 5 | 00:29:02 |
Activity 5 | 2021-08-23 08:33 am | 5 | 00:30:29 |
Activity 6 | 2021-08-23 08:33 am | 5 | 00:29:41 |
Activity 7 | 2021-09-08 04:33 pm | 10 | 01:08:10 |
Activity 8 | 2021-09-08 04:33 pm | 5 | 00:29:05 |
Activity 9 | 2021-09-20 10:28 am | 10 | 01:02:57 |
Activity 10 | 2021-10-04 10:29 am | 10 | 01:01:52 |
Activity 11 | 2021-10-20 09:29 am | 5 | 00:30:34 |
Activity 12 | 2021-11-02 11:15 am | 10 | 01:06:05 |
Activity 13 | 2021-11-02 11:15 am | 10 | 01:00:31 |
Activity 14 | 2021-11-15 11:08 am | 5 | 00:29:10 |
Activity 15 | 2021-11-26 04:09 am | 21 | 02:24:08 |
Activity 16 | 2021-12-14 03:53 pm | 10 | 01:08:56 |