Over-all rank | Gender rank | Bib Number | First Name | Last Name | Gender | Country | Status | Total RUN Done | Total Time | Number of Uploads |
---|---|---|---|---|---|---|---|---|---|---|
41 | 21 | 22005 | Vergil | Boac | Male | Philippines | On-going | 744.95 | 99:53:57 | 71 |
42 | 22 | 22019 | Viktor Mikhail | Alcantara | Male | Philippines | On-going | 698.13 | 100:05:08 | 90 |
43 | 21 | 22064 | Charmaine | Patula | Female | Philippines | On-going | 619.05 | 100:03:10 | 48 |
44 | 23 | 22092 | Willy | Piano | Male | Philippines | On-going | 493.81 | 46:23:25 | 22 |
45 | 22 | 22025 | Christine Joy | Kwe | Female | Philippines | On-going | 491.24 | 77:58:42 | 59 |
46 | 24 | 22035 | Mark Anthony A. | Lustre | Male | Philippines | On-going | 420.32 | 78:04:32 | 43 |
47 | 23 | 22028 | Alyssa Grace | Malapit | Female | Philippines | On-going | 419.3 | 63:32:03 | 52 |
48 | 25 | 22057 | Jomar | Buclay | Male | Philippines | On-going | 352.21 | 51:32:52 | 14 |
49 | 26 | 22087 | Tristan Mark | Najar | Male | Philippines | On-going | 341.95 | 49:36:17 | 31 |
50 | 24 | 22086 | Laarni | Acosta | Female | Philippines | On-going | 289.52 | 53:49:29 | 34 |
Bembol Nasurada
22039
Philippines Male
Chr Guti
22071
Taiwan, Province of China Male
Ian Clarito
22078
Philippines Male
Silamie Apolistar-Gutang
22070
Philippines Female
Jo Wilson
22011
Philippines Male
Bembol Nasurada
22039
Philippines Male
Chr Guti
22071
Taiwan, Province of China Male
Ian Clarito
22078
Philippines Male
Jo Wilson
22011
Philippines Male
Jemuel Clemente
22079
Philippines Male
Silamie Apolistar-Gutang
22070
Philippines Female
Cecille Wael
22083
Philippines Female
Yola Martirez
22009
Philippines Female
Len Gonzalez
22002
Philippines Female
Kathleen kate Ligan
22059
Philippines Female
Vergil Boac
22005
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-07 01:01 pm | 12 | 01:25:52 |
Activity 2 | 2021-07-07 01:01 pm | 12 | 01:30:56 |
Activity 3 | 2021-07-07 01:01 pm | 7 | 00:49:12 |
Activity 4 | 2021-07-07 01:01 pm | 10 | 01:11:39 |
Activity 5 | 2021-07-12 03:37 pm | 10 | 01:16:57 |
Activity 6 | 2021-07-12 03:37 pm | 12 | 01:34:04 |
Activity 7 | 2021-07-14 09:10 am | 12 | 01:25:17 |
Activity 8 | 2021-07-15 05:52 pm | 10 | 01:16:19 |
Activity 9 | 2021-07-21 12:44 pm | 6 | 00:49:54 |
Activity 10 | 2021-07-21 12:44 pm | 7 | 00:57:28 |
Activity 11 | 2021-07-26 02:37 pm | 8 | 01:04:24 |
Activity 12 | 2021-07-26 02:37 pm | 10 | 01:13:49 |
Activity 13 | 2021-07-26 02:37 pm | 11 | 01:20:42 |
Activity 14 | 2021-07-28 02:22 pm | 10 | 01:18:00 |
Activity 15 | 2021-07-30 09:04 am | 9 | 01:05:41 |
Activity 16 | 2021-08-02 07:10 am | 10 | 01:14:00 |
Activity 17 | 2021-08-02 07:10 am | 10 | 01:12:18 |
Activity 18 | 2021-08-09 01:03 pm | 6 | 00:52:35 |
Activity 19 | 2021-08-09 01:03 pm | 8 | 00:58:48 |
Activity 20 | 2021-08-09 01:03 pm | 12 | 01:36:51 |
Activity 21 | 2021-08-09 01:04 pm | 11 | 01:21:31 |
Activity 22 | 2021-08-11 01:12 pm | 12 | 01:30:38 |
Activity 23 | 2021-08-16 12:56 pm | 12 | 01:30:06 |
Activity 24 | 2021-08-16 12:56 pm | 9 | 01:07:35 |
Activity 25 | 2021-08-16 12:56 pm | 13 | 01:32:07 |
Activity 26 | 2021-08-18 11:45 am | 10 | 01:11:55 |
Activity 27 | 2021-08-23 08:12 am | 12 | 01:27:43 |
Activity 28 | 2021-08-23 08:12 am | 16 | 02:04:09 |
Activity 29 | 2021-08-26 01:52 pm | 10 | 01:19:49 |
Activity 30 | 2021-08-30 07:53 am | 18 | 03:42:11 |
Activity 31 | 2021-09-08 04:30 pm | 10 | 01:14:03 |
Activity 32 | 2021-09-08 04:30 pm | 12 | 01:28:55 |
Activity 33 | 2021-09-08 04:30 pm | 12 | 01:32:42 |
Activity 34 | 2021-09-08 04:30 pm | 12 | 01:27:19 |
Activity 35 | 2021-09-13 12:49 pm | 12 | 01:27:10 |
Activity 36 | 2021-09-13 12:49 pm | 16 | 02:15:28 |
Activity 37 | 2021-09-13 12:49 pm | 11 | 01:21:17 |
Activity 38 | 2021-09-17 01:21 pm | 13 | 01:32:39 |
Activity 39 | 2021-09-20 10:23 am | 21 | 02:43:58 |
Activity 40 | 2021-09-20 10:23 am | 8 | 01:00:17 |
Activity 41 | 2021-09-27 01:03 pm | 12 | 01:35:44 |
Activity 42 | 2021-09-27 01:03 pm | 12 | 01:25:59 |
Activity 43 | 2021-09-30 08:31 am | 12 | 01:29:35 |
Activity 44 | 2021-10-04 10:25 am | 5 | 00:36:22 |
Activity 45 | 2021-10-04 10:25 am | 16 | 02:15:50 |
Activity 46 | 2021-10-04 10:25 am | 10 | 01:10:25 |
Activity 47 | 2021-10-06 01:40 pm | 10 | 01:14:24 |
Activity 48 | 2021-10-20 09:23 am | 8 | 01:03:40 |
Activity 49 | 2021-10-20 09:23 am | 10 | 01:15:16 |
Activity 50 | 2021-10-20 09:23 am | 18 | 02:22:52 |
Activity 51 | 2021-10-20 09:23 am | 12 | 01:37:02 |
Activity 52 | 2021-10-20 09:23 am | 10 | 01:17:52 |
Activity 53 | 2021-11-02 11:11 am | 10 | 02:40:34 |
Activity 54 | 2021-11-02 11:11 am | 3 | 00:27:17 |
Activity 55 | 2021-11-02 11:11 am | 7 | 01:03:49 |
Activity 56 | 2021-11-02 11:11 am | 6 | 01:30:16 |
Activity 57 | 2021-11-02 11:11 am | 5 | 00:50:30 |
Activity 58 | 2021-11-02 11:11 am | 7 | 01:00:32 |
Activity 59 | 2021-11-02 11:11 am | 15 | 02:35:32 |
Activity 60 | 2021-11-08 02:09 pm | 10 | 01:33:26 |
Activity 61 | 2021-11-08 02:09 pm | 10 | 01:24:44 |
Activity 62 | 2021-11-08 02:09 pm | 3 | 00:48:38 |
Activity 63 | 2021-11-08 02:09 pm | 1 | 00:13:31 |
Activity 64 | 2021-11-08 02:09 pm | 2 | 00:29:23 |
Activity 65 | 2021-11-11 11:28 am | 6 | 00:55:37 |
Activity 66 | 2021-11-11 11:28 am | 12 | 01:42:30 |
Activity 67 | 2021-11-11 11:28 am | 7 | 01:54:37 |
Activity 68 | 2021-11-15 11:01 am | 27 | 02:32:25 |
Activity 69 | 2021-11-15 11:01 am | 9 | 01:16:40 |
Activity 70 | 2021-11-15 11:01 am | 8 | 01:15:04 |
Activity 71 | 2021-11-18 04:29 pm | 10 | 01:07:33 |
Viktor Mikhail Alcantara
22019
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-02 05:40 pm | 5 | 01:07:00 |
Activity 2 | 2021-07-07 06:01 pm | 3 | 00:48:51 |
Activity 3 | 2021-07-12 08:00 pm | 5 | 00:43:02 |
Activity 4 | 2021-07-14 08:19 pm | 6 | 00:48:49 |
Activity 5 | 2021-07-09 06:19 am | 21 | 03:22:00 |
Activity 6 | 2021-07-05 08:25 pm | 10 | 01:48:21 |
Activity 7 | 2021-07-18 06:22 am | 7 | 01:02:08 |
Activity 8 | 2021-07-16 07:26 pm | 7 | 00:57:50 |
Activity 9 | 2021-07-10 05:26 am | 14 | 02:20:28 |
Activity 10 | 2021-07-03 05:26 am | 8 | 01:05:26 |
Activity 11 | 2021-07-17 05:26 am | 19 | 02:34:03 |
Activity 12 | 2021-07-08 07:30 pm | 6 | 00:48:39 |
Activity 13 | 2021-07-06 07:51 pm | 6 | 00:49:36 |
Activity 14 | 2021-07-15 05:05 am | 7 | 00:50:20 |
Activity 15 | 2021-07-20 10:03 pm | 2 | 00:14:43 |
Activity 16 | 2021-07-21 09:36 pm | 2 | 00:17:00 |
Activity 17 | 2021-07-22 10:03 pm | 3 | 00:24:39 |
Activity 18 | 2021-07-23 10:34 pm | 3 | 00:21:16 |
Activity 19 | 2021-07-24 10:18 pm | 4 | 00:23:32 |
Activity 20 | 2021-07-25 10:03 pm | 5 | 00:36:53 |
Activity 21 | 2021-07-31 05:32 am | 11 | 02:45:33 |
Activity 22 | 2021-08-01 05:26 am | 13 | 02:10:53 |
Activity 23 | 2021-08-02 09:03 pm | 6 | 01:06:15 |
Activity 24 | 2021-08-03 08:39 pm | 4 | 00:32:27 |
Activity 25 | 2021-08-04 09:36 pm | 7 | 00:53:29 |
Activity 26 | 2021-08-05 07:28 pm | 5 | 00:46:21 |
Activity 27 | 2021-08-06 08:57 pm | 5 | 00:53:32 |
Activity 28 | 2021-08-07 07:34 pm | 5 | 00:41:31 |
Activity 29 | 2021-08-08 05:57 am | 4 | 00:53:22 |
Activity 30 | 2021-08-09 08:35 pm | 6 | 00:43:06 |
Activity 31 | 2021-08-11 07:22 pm | 5 | 00:28:12 |
Activity 32 | 2021-08-13 09:29 pm | 6 | 00:48:49 |
Activity 33 | 2021-08-15 07:30 pm | 4 | 00:29:47 |
Activity 34 | 2021-08-10 11:45 am | 5 | 00:40:15 |
Activity 35 | 2021-08-12 11:45 am | 6 | 00:49:15 |
Activity 36 | 2021-07-13 08:06 pm | 6 | 00:51:50 |
Activity 37 | 2021-08-14 08:50 pm | 5 | 00:41:09 |
Activity 38 | 2021-07-30 10:45 pm | 5 | 00:27:51 |
Activity 39 | 2021-07-29 05:45 am | 7 | 00:39:38 |
Activity 40 | 2021-07-28 05:30 am | 7 | 01:02:08 |
Activity 41 | 2021-08-16 07:49 pm | 7 | 00:57:50 |
Activity 42 | 2021-08-17 08:58 pm | 3 | 00:23:51 |
Activity 43 | 2021-08-18 08:37 pm | 6 | 00:48:03 |
Activity 44 | 2021-08-19 09:27 pm | 6 | 00:51:13 |
Activity 45 | 2021-08-21 08:47 pm | 4 | 00:29:47 |
Activity 46 | 2021-08-22 04:30 am | 16 | 02:22:27 |
Activity 47 | 2021-08-23 04:34 am | 17 | 02:52:54 |
Activity 48 | 2021-08-28 09:02 pm | 6 | 00:49:13 |
Activity 49 | 2021-08-27 08:34 pm | 6 | 00:51:33 |
Activity 50 | 2021-08-29 04:55 am | 16 | 02:29:45 |
Activity 51 | 2021-09-01 08:16 pm | 4 | 00:32:32 |
Activity 52 | 2021-09-03 08:31 am | 7 | 00:50:20 |
Activity 53 | 2021-09-05 08:31 am | 7 | 00:39:38 |
Activity 54 | 2021-09-06 08:31 pm | 13 | 02:10:53 |
Activity 55 | 2021-09-07 05:16 am | 11 | 02:45:33 |
Activity 56 | 2021-09-14 08:31 pm | 6 | 00:49:48 |
Activity 57 | 2021-09-16 07:10 pm | 7 | 00:57:50 |
Activity 58 | 2021-09-15 10:16 pm | 6 | 00:43:06 |
Activity 59 | 2021-09-18 09:56 pm | 6 | 00:51:50 |
Activity 60 | 2021-09-17 07:57 pm | 5 | 00:27:51 |
Activity 61 | 2021-09-20 10:02 pm | 6 | 00:50:08 |
Activity 62 | 2021-09-21 09:20 pm | 6 | 00:51:13 |
Activity 63 | 2021-10-01 09:23 am | 6 | 00:49:36 |
Activity 64 | 2021-10-02 09:23 am | 7 | 00:50:02 |
Activity 65 | 2021-10-03 09:23 am | 3 | 00:24:39 |
Activity 66 | 2021-10-05 09:23 am | 7 | 00:53:29 |
Activity 67 | 2021-10-07 09:23 am | 5 | 00:46:21 |
Activity 68 | 2021-10-09 09:23 am | 5 | 00:53:32 |
Activity 69 | 2021-10-10 09:24 am | 17 | 02:52:54 |
Activity 70 | 2021-09-22 09:24 am | 5 | 00:36:53 |
Activity 71 | 2021-09-23 09:24 am | 7 | 00:39:58 |
Activity 72 | 2021-09-24 09:24 am | 6 | 00:43:06 |
Activity 73 | 2021-09-26 09:24 am | 5 | 00:29:47 |
Activity 74 | 2021-10-11 05:24 am | 11 | 02:45:33 |
Activity 75 | 2021-10-12 09:24 am | 13 | 02:10:53 |
Activity 76 | 2021-10-13 09:24 am | 6 | 01:06:15 |
Activity 77 | 2021-11-01 04:29 pm | 6 | 00:49:13 |
Activity 78 | 2021-11-06 04:29 am | 10 | 01:34:16 |
Activity 79 | 2021-11-08 04:29 pm | 9 | 01:30:20 |
Activity 80 | 2021-11-10 04:29 pm | 6 | 00:47:56 |
Activity 81 | 2021-11-14 09:29 pm | 6 | 00:49:48 |
Activity 82 | 2021-11-15 04:29 pm | 10 | 01:33:45 |
Activity 83 | 2021-11-22 12:40 pm | 6 | 01:03:50 |
Activity 84 | 2021-11-22 12:40 pm | 6 | 00:55:39 |
Activity 85 | 2021-11-22 12:40 pm | 6 | 00:51:50 |
Activity 86 | 2021-11-22 12:40 pm | 8 | 01:05:00 |
Activity 87 | 2021-11-22 12:40 pm | 10 | 01:33:45 |
Activity 88 | 2021-11-22 12:40 pm | 21 | 03:32:00 |
Activity 89 | 2021-11-22 12:40 pm | 8 | 01:15:48 |
Activity 90 | 2021-11-22 12:40 pm | 21 | 01:21:43 |
Charmaine Patula
22064
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-12-03 02:48 pm | 10 | 01:22:43 |
Activity 2 | 2021-12-03 02:48 pm | 10 | 01:36:13 |
Activity 3 | 2021-12-03 02:48 pm | 10 | 01:16:14 |
Activity 4 | 2021-12-03 02:48 pm | 10 | 01:40:51 |
Activity 5 | 2021-12-03 02:48 pm | 12 | 01:42:10 |
Activity 6 | 2021-12-03 02:48 pm | 12 | 05:18:46 |
Activity 7 | 2021-12-03 02:48 pm | 12 | 01:42:10 |
Activity 8 | 2021-12-03 02:49 pm | 12 | 01:44:01 |
Activity 9 | 2021-12-03 02:49 pm | 10 | 01:25:20 |
Activity 10 | 2021-12-03 02:49 pm | 13 | 02:01:13 |
Activity 11 | 2021-12-03 02:49 pm | 12 | 01:36:13 |
Activity 12 | 2021-12-03 02:49 pm | 13 | 01:55:38 |
Activity 13 | 2021-12-03 02:49 pm | 22 | 03:12:43 |
Activity 14 | 2021-12-03 02:49 pm | 13 | 01:51:28 |
Activity 15 | 2021-12-03 02:49 pm | 11 | 02:12:54 |
Activity 16 | 2021-12-03 02:49 pm | 15 | 02:12:19 |
Activity 17 | 2021-12-03 02:49 pm | 13 | 01:55:46 |
Activity 18 | 2021-12-03 02:49 pm | 10 | 01:26:07 |
Activity 19 | 2021-12-03 02:49 pm | 8 | 01:18:49 |
Activity 20 | 2021-12-03 02:49 pm | 12 | 02:15:41 |
Activity 21 | 2021-12-03 02:49 pm | 15 | 01:57:17 |
Activity 22 | 2021-12-03 02:49 pm | 10 | 02:01:24 |
Activity 23 | 2021-12-03 02:49 pm | 12 | 01:44:01 |
Activity 24 | 2021-12-03 02:49 pm | 28 | 04:48:43 |
Activity 25 | 2021-12-03 02:49 pm | 16 | 02:31:14 |
Activity 26 | 2021-12-03 02:49 pm | 12 | 02:13:38 |
Activity 27 | 2021-12-03 02:49 pm | 12 | 02:05:47 |
Activity 28 | 2021-12-03 02:49 pm | 12 | 02:00:58 |
Activity 29 | 2021-12-03 02:49 pm | 23 | 03:52:51 |
Activity 30 | 2021-12-03 02:49 pm | 11 | 01:48:26 |
Activity 31 | 2021-10-28 05:23 pm | 12 | 01:54:28 |
Activity 32 | 2021-10-30 02:50 pm | 7 | 00:59:33 |
Activity 33 | 2021-11-02 04:45 am | 12 | 01:52:11 |
Activity 34 | 2021-11-04 05:18 pm | 10 | 01:37:31 |
Activity 35 | 2021-11-06 05:40 pm | 34 | 05:34:51 |
Activity 36 | 2021-11-10 05:24 pm | 11 | 01:46:39 |
Activity 37 | 2021-11-11 05:22 pm | 13 | 02:13:33 |
Activity 38 | 2021-11-13 05:17 pm | 22 | 03:29:13 |
Activity 39 | 2021-11-18 05:22 pm | 11 | 01:51:52 |
Activity 40 | 2021-11-22 05:19 pm | 11 | 01:52:52 |
Activity 41 | 2021-11-26 05:20 pm | 12 | 01:46:06 |
Activity 42 | 2021-11-28 06:10 am | 3 | 00:38:47 |
Activity 43 | 2021-11-28 09:24 am | 5 | 00:44:42 |
Activity 44 | 2021-12-01 05:18 pm | 12 | 01:38:54 |
Activity 45 | 2021-12-04 05:37 am | 6 | 00:57:49 |
Activity 46 | 2021-12-12 05:04 pm | 12 | 02:14:23 |
Activity 47 | 2021-12-14 05:25 pm | 12 | 01:59:02 |
Activity 48 | 2021-12-20 05:25 pm | 12 | 01:59:06 |
Willy Piano
22092
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-10-25 10:13 am | 25 | 02:32:01 |
Activity 2 | 2021-10-25 10:13 am | 23 | 02:11:45 |
Activity 3 | 2021-10-25 10:13 am | 28 | 02:51:49 |
Activity 4 | 2021-10-25 10:13 am | 25 | 02:06:02 |
Activity 5 | 2021-10-25 10:13 am | 20 | 02:07:19 |
Activity 6 | 2021-10-25 10:13 am | 25 | 02:32:59 |
Activity 7 | 2021-10-25 10:13 am | 22 | 02:02:52 |
Activity 8 | 2021-10-25 10:13 am | 10 | 01:06:07 |
Activity 9 | 2021-10-25 10:13 am | 19 | 02:07:52 |
Activity 10 | 2021-10-25 10:14 am | 25 | 02:24:26 |
Activity 11 | 2021-10-25 10:14 am | 28 | 02:41:10 |
Activity 12 | 2021-10-25 10:14 am | 32 | 03:09:16 |
Activity 13 | 2021-10-25 10:14 am | 20 | 01:50:49 |
Activity 14 | 2021-10-25 10:14 am | 20 | 01:51:19 |
Activity 15 | 2021-10-25 10:14 am | 20 | 01:51:19 |
Activity 16 | 2021-10-25 10:14 am | 17 | 01:25:06 |
Activity 17 | 2021-10-25 10:14 am | 20 | 01:50:42 |
Activity 18 | 2021-10-25 10:14 am | 20 | 01:54:08 |
Activity 19 | 2021-10-25 10:14 am | 30 | 02:22:12 |
Activity 20 | 2021-11-02 11:12 am | 20 | 01:55:27 |
Activity 21 | 2021-11-02 11:12 am | 20 | 01:35:30 |
Activity 22 | 2021-11-02 11:12 am | 20 | 01:53:15 |
Christine Joy Kwe
22025
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-22 09:49 am | 9 | 01:33:41 |
Activity 2 | 2021-07-22 09:48 am | 10 | 01:22:28 |
Activity 3 | 2021-07-23 01:26 pm | 5 | 00:41:31 |
Activity 4 | 2021-07-26 02:41 pm | 4 | 02:40:46 |
Activity 5 | 2021-07-29 01:56 pm | 7 | 01:01:00 |
Activity 6 | 2021-08-06 09:36 am | 11 | 01:32:27 |
Activity 7 | 2021-08-09 01:05 pm | 5 | 00:40:40 |
Activity 8 | 2021-08-09 01:05 pm | 8 | 01:07:10 |
Activity 9 | 2021-08-16 12:58 pm | 5 | 00:51:21 |
Activity 10 | 2021-08-23 08:15 am | 8 | 01:27:24 |
Activity 11 | 2021-08-30 07:55 am | 15 | 01:44:11 |
Activity 12 | 2021-08-30 07:55 am | 5 | 00:55:45 |
Activity 13 | 2021-09-08 04:32 pm | 8 | 01:20:46 |
Activity 14 | 2021-09-08 04:32 pm | 10 | 01:24:50 |
Activity 15 | 2021-09-17 01:22 pm | 7 | 01:18:27 |
Activity 16 | 2021-09-20 10:25 am | 6 | 00:57:13 |
Activity 17 | 2021-09-22 02:37 pm | 4 | 01:07:25 |
Activity 18 | 2021-09-27 01:04 pm | 7 | 01:03:33 |
Activity 19 | 2021-09-27 01:04 pm | 8 | 01:28:40 |
Activity 20 | 2021-09-30 08:33 am | 6 | 00:51:36 |
Activity 21 | 2021-10-04 10:27 am | 5 | 00:45:39 |
Activity 22 | 2021-10-11 10:38 am | 5 | 00:43:54 |
Activity 23 | 2021-10-20 09:26 am | 5 | 00:45:04 |
Activity 24 | 2021-10-20 09:26 am | 10 | 01:40:54 |
Activity 25 | 2021-10-20 09:26 am | 10 | 01:42:25 |
Activity 26 | 2021-10-20 09:26 am | 5 | 01:10:12 |
Activity 27 | 2021-10-20 09:26 am | 12 | 02:14:46 |
Activity 28 | 2021-11-02 11:14 am | 5 | 00:37:25 |
Activity 29 | 2021-11-02 11:14 am | 2 | 00:44:03 |
Activity 30 | 2021-11-02 11:14 am | 5 | 00:56:32 |
Activity 31 | 2021-11-02 11:14 am | 7 | 01:17:18 |
Activity 32 | 2021-11-02 11:14 am | 9 | 02:54:44 |
Activity 33 | 2021-11-08 02:12 pm | 6 | 01:00:30 |
Activity 34 | 2021-11-08 02:12 pm | 6 | 01:17:06 |
Activity 35 | 2021-11-08 02:12 pm | 5 | 01:50:06 |
Activity 36 | 2021-11-08 02:12 pm | 9 | 01:25:54 |
Activity 37 | 2021-11-08 02:12 pm | 11 | 01:46:46 |
Activity 38 | 2021-11-08 02:12 pm | 17 | 01:49:09 |
Activity 39 | 2021-11-15 11:04 am | 7 | 01:04:43 |
Activity 40 | 2021-11-15 11:04 am | 10 | 01:34:21 |
Activity 41 | 2021-11-15 11:04 am | 6 | 00:57:44 |
Activity 42 | 2021-11-24 03:59 pm | 10 | 01:21:09 |
Activity 43 | 2021-11-24 03:59 pm | 13 | 02:04:03 |
Activity 44 | 2021-11-29 01:55 pm | 7 | 00:48:16 |
Activity 45 | 2021-12-03 02:50 pm | 5 | 00:38:16 |
Activity 46 | 2021-12-03 02:50 pm | 10 | 01:30:41 |
Activity 47 | 2021-12-03 02:50 pm | 11 | 01:38:05 |
Activity 48 | 2021-12-03 02:50 pm | 2 | 00:17:11 |
Activity 49 | 2021-12-13 02:48 pm | 5 | 00:44:49 |
Activity 50 | 2021-12-13 02:48 pm | 7 | 00:44:02 |
Activity 51 | 2021-12-13 02:48 pm | 10 | 01:20:50 |
Activity 52 | 2021-12-13 02:48 pm | 17 | 01:56:46 |
Activity 53 | 2021-12-13 02:48 pm | 5 | 00:46:39 |
Activity 54 | 2021-12-15 02:45 pm | 18 | 02:52:06 |
Activity 55 | 2021-12-19 02:38 pm | 17 | 01:40:45 |
Activity 56 | 2021-12-20 04:52 pm | 5 | 00:47:12 |
Activity 57 | 2021-12-21 04:36 pm | 10 | 00:50:48 |
Activity 58 | 2021-12-22 02:38 pm | 19 | 03:30:35 |
Activity 59 | 2021-12-28 06:52 pm | 10 | 00:56:20 |
Mark Anthony A. Lustre
22035
Philippines Male
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-06 12:46 pm | 8 | 01:20:48 |
Activity 2 | 2021-07-06 12:46 pm | 17 | 03:42:34 |
Activity 3 | 2021-07-06 12:46 pm | 15 | 03:13:05 |
Activity 4 | 2021-07-08 01:04 pm | 11 | 01:50:30 |
Activity 5 | 2021-07-08 01:04 pm | 10 | 02:00:57 |
Activity 6 | 2021-07-08 01:04 pm | 7 | 01:20:37 |
Activity 7 | 2021-07-12 03:36 pm | 10 | 01:45:18 |
Activity 8 | 2021-07-12 03:36 pm | 13 | 03:09:22 |
Activity 9 | 2021-07-12 03:36 pm | 12 | 02:05:52 |
Activity 10 | 2021-07-15 05:52 pm | 5 | 00:50:56 |
Activity 11 | 2021-07-19 03:18 pm | 6 | 01:06:21 |
Activity 12 | 2021-07-23 01:24 pm | 5 | 00:50:07 |
Activity 13 | 2021-07-24 05:24 am | 18 | 02:58:57 |
Activity 14 | 2021-07-28 02:21 pm | 12 | 02:13:30 |
Activity 15 | 2021-07-28 02:21 pm | 12 | 02:00:01 |
Activity 16 | 2021-07-28 02:21 pm | 10 | 01:55:17 |
Activity 17 | 2021-08-04 10:03 am | 9 | 01:20:12 |
Activity 18 | 2021-08-04 10:03 am | 19 | 03:24:52 |
Activity 19 | 2021-08-06 09:34 am | 10 | 01:51:22 |
Activity 20 | 2021-08-11 01:11 pm | 7 | 01:00:41 |
Activity 21 | 2021-08-11 01:11 pm | 5 | 00:41:39 |
Activity 22 | 2021-08-11 01:11 pm | 6 | 01:05:28 |
Activity 23 | 2021-08-23 08:13 am | 14 | 02:15:00 |
Activity 24 | 2021-08-26 01:52 pm | 5 | 00:47:32 |
Activity 25 | 2021-08-26 01:52 pm | 10 | 01:19:10 |
Activity 26 | 2021-08-26 01:52 pm | 10 | 01:34:30 |
Activity 27 | 2021-09-08 04:31 pm | 12 | 03:56:41 |
Activity 28 | 2021-09-13 12:51 pm | 10 | 01:45:33 |
Activity 29 | 2021-09-13 12:51 pm | 3 | 00:30:17 |
Activity 30 | 2021-09-13 12:51 pm | 9 | 03:57:00 |
Activity 31 | 2021-09-13 12:51 pm | 9 | 03:57:00 |
Activity 32 | 2021-09-20 10:23 am | 13 | 02:43:40 |
Activity 33 | 2021-09-27 01:04 pm | 5 | 00:45:07 |
Activity 34 | 2021-09-27 01:04 pm | 5 | 02:24:01 |
Activity 35 | 2021-10-04 10:25 am | 18 | 01:31:33 |
Activity 36 | 2021-10-04 10:25 am | 7 | 01:00:49 |
Activity 37 | 2021-10-20 09:24 am | 8 | 01:29:57 |
Activity 38 | 2021-10-20 09:24 am | 5 | 00:41:37 |
Activity 39 | 2021-11-15 11:03 am | 14 | 02:37:32 |
Activity 40 | 2021-11-15 11:04 am | 6 | 01:07:06 |
Activity 41 | 2021-11-24 03:58 pm | 5 | 00:42:20 |
Activity 42 | 2021-11-24 03:58 pm | 3 | 00:25:58 |
Activity 43 | 2021-12-06 10:11 am | 5 | 00:43:43 |
Alyssa Grace Malapit
22028
Philippines Female
Date | RUN | Time | |
---|---|---|---|
Activity 1 | 2021-07-08 01:06 pm | 3 | 00:58:37 |
Activity 2 | 2021-07-24 05:57 am | 10 | 01:53:05 |
Activity 3 | 2021-07-26 05:32 pm | 5 | 00:57:00 |
Activity 4 | 2021-07-30 09:05 am | 7 | 01:10:14 |
Activity 5 | 2021-07-30 09:05 am | 9 | 01:24:27 |
Activity 6 | 2021-08-06 09:36 am | 10 | 01:27:51 |
Activity 7 | 2021-08-09 01:06 pm | 5 | 00:55:54 |
Activity 8 | 2021-08-16 12:58 pm | 8 | 01:07:37 |
Activity 9 | 2021-08-16 12:58 pm | 5 | 00:49:03 |
Activity 10 | 2021-08-23 08:15 am | 5 | 00:53:46 |
Activity 11 | 2021-08-23 08:15 am | 5 | 00:51:39 |
Activity 12 | 2021-08-23 08:15 am | 7 | 01:18:46 |
Activity 13 | 2021-08-26 01:53 pm | 5 | 01:00:02 |
Activity 14 | 2021-08-30 07:54 am | 15 | 01:45:12 |
Activity 15 | 2021-08-30 07:54 am | 5 | 00:56:58 |
Activity 16 | 2021-09-08 04:32 pm | 6 | 01:09:05 |
Activity 17 | 2021-09-17 01:22 pm | 3 | 00:33:38 |
Activity 18 | 2021-09-17 01:22 pm | 3 | 00:33:38 |
Activity 19 | 2021-09-17 01:22 pm | 4 | 00:46:21 |
Activity 20 | 2021-09-27 01:05 pm | 7 | 01:06:51 |
Activity 21 | 2021-10-04 10:27 am | 8 | 01:24:27 |
Activity 22 | 2021-10-04 10:27 am | 5 | 00:58:27 |
Activity 23 | 2021-10-20 09:27 am | 1 | 01:06:14 |
Activity 24 | 2021-10-20 09:27 am | 4 | 00:55:38 |
Activity 25 | 2021-10-20 09:27 am | 2 | 00:30:17 |
Activity 26 | 2021-10-20 09:27 am | 2 | 00:26:43 |
Activity 27 | 2021-10-25 10:15 am | 11 | 01:42:53 |
Activity 28 | 2021-10-25 10:15 am | 5 | 01:09:32 |
Activity 29 | 2021-10-25 10:15 am | 11 | 01:59:35 |
Activity 30 | 2021-10-25 10:15 am | 6 | 00:54:46 |
Activity 31 | 2021-11-08 02:12 pm | 5 | 00:57:39 |
Activity 32 | 2021-11-08 02:13 pm | 7 | 01:24:39 |
Activity 33 | 2021-11-08 02:13 pm | 6 | 01:02:03 |
Activity 34 | 2021-11-08 02:13 pm | 4 | 00:45:07 |
Activity 35 | 2021-11-15 11:04 am | 5 | 01:45:01 |
