Over-all rank | Gender rank | Bib Number | First Name | Last Name | Gender | Country | Status | Total Lumbakawan Virtual Race Run 50k Done | Total Time | Number of Uploads |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | R 502 | Laarni | Acosta | Female | Philippines | Finisher | 52.06 | 10:37:40 | 3 |
R 501 | Justine | Remosura | Male | Philippines | 00:00:00 | 0 | ||||
R 503 | Elgina | Rito | Female | Philippines | 00:00:00 | 0 |
Laarni Acosta
R 502
Philippines Female
Laarni Acosta
R 502
Philippines Female
Laarni Acosta
R 502
Philippines Female
Date | Lumbakawan Virtual Race Run 50k | Time | |
---|---|---|---|
Activity 1 | 2021-10-18 03:33 pm | 12 | 02:17:54 |
Activity 2 | 2021-10-18 03:33 pm | 1 | 00:40:33 |
Activity 3 | 2021-10-18 03:33 pm | 38 | 07:39:13 |
Justine Remosura
R 501
Philippines Male
No Uploads
Elgina Rito
R 503
Philippines Female
No Uploads