Over-all rank | Gender rank | Category rank | Bib Number | First Name | Last Name | Gender | Country | Status | Total Steps Done | Total Time | Number of Uploads |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | Acount | Male | Philippines | 130000 | 05:00:00 | 3 | |||||
2 | Jennica | Secuya | Female | Philippines | On-going | 86005 | 16:49:49 | 6 | |||
4 | Patxch | Ferrera | Female | Philippines | On-going | 20600 | 21:00:20 | 3 | |||
001 | Christine | Ferrera | Female | Philippines | On-going | 10000 | 01:00:00 | 1 |
Jennica Secuya
2
Philippines Female
Patxch Ferrera
4
Philippines Female
Christine Ferrera
001
Philippines Female
Jennica Secuya
2
Philippines Female
Patxch Ferrera
4
Philippines Female
Christine Ferrera
001
Philippines Female
No Result
Patxch Ferrera
4
Philippines Female
No Result
Jennica Secuya
2
Philippines Female
Christine Ferrera
001
Philippines Female
No Result
No Result
No Result
No Result
No Result
No Result
No Result
No Result
Test Acount
Philippines Male
Date | Steps | Time | |
---|---|---|---|
Activity 1 | 2021-06-11 08:45 am | 10,000 | 01:00:00 |
Activity 2 | 2021-06-10 08:46 am | 20,000 | 03:00:00 |
Activity 3 | 2021-06-08 08:46 am | 100,000 | 01:00:00 |
Jennica Secuya
2
Philippines Female
Date | Steps | Time | |
---|---|---|---|
Activity 1 | 2021-06-12 07:50 am | 10,000 | 01:21:21 |
Activity 2 | 2021-06-13 07:56 am | 13,567 | 02:32:21 |
Activity 3 | 2021-06-14 07:57 am | 13,212 | 02:13:14 |
Activity 4 | 2021-06-14 07:57 am | 24,567 | 04:23:22 |
Activity 5 | 2021-06-15 07:58 am | 1,234 | 02:34:10 |
Activity 6 | 2021-06-16 07:59 am | 23,425 | 03:45:21 |
Patxch Ferrera
4
Philippines Female
Date | Steps | Time | |
---|---|---|---|
Activity 1 | 2021-06-10 07:53 am | 5,600 | 01:00:20 |
Activity 2 | 2021-06-11 07:54 am | 10,000 | 10:00:00 |
Activity 3 | 2021-06-12 07:54 am | 5,000 | 10:00:0 |
Christine Ferrera
001
Philippines Female
Date | Steps | Time | |
---|---|---|---|
Activity 1 | 2021-06-11 07:49 am | 10,000 | 01:00:00 |