RaceYa October 5k Challenge

Philippines, 11/03/2021

Over-all rank Gender rank Bib Number Name Gender Country Status Start 0 Finish Time Race Time
18 14 RY 501 Dennis Joseph Cainglet Male Philippines Finisher 05:16:00 PM 05:16:00 PM 05:45:00 PM 00:29:00
32 13 RY 502 Aisles Magpantay Female Philippines Finisher 05:54:00 PM 05:54:00 PM 06:39:00 PM 00:45:00
11 8 RY 503 Jo Wilson Male Philippines Finisher 08:46:00 PM 09:12:00 PM 09:12:00 PM 00:26:00
2 2 RY 504 Bembol Nasurada Male Philippines Finisher 04:56:00 AM 04:56:00 AM 05:14:00 AM 00:18:00
28 11 RY 505 Euricho Tamayo Female Philippines Finisher 05:17:00 PM 05:17:00 PM 05:51:00 PM 00:34:00
RY 506 Edmund Deles Male Philippines
12 9 RY 507 Paolo Ollero Male Philippines Finisher 05:38:00 PM 06:05:00 PM 06:05:00 PM 00:27:00
RY 508 Patrice Anne Quiday Female Philippines
13 4 RY 509 Len Gonzalez Female Philippines Finisher 06:05:00 AM 06:05:00 AM 06:32:00 AM 00:27:00
RY 510 Vergil Boac Male Philippines
RY 511 Mary Joy Sumulong Female Philippines
30 19 RY 512 John Paul Pardo Male Philippines Finisher 06:38:00 PM 06:38:00 PM 07:20:00 PM 00:42:00
19 5 RY 513 Diamoza Acosta Female Philippines Finisher 05:09:00 AM 05:09:00 AM 05:38:00 AM 00:29:00
20 6 RY 514 Margarita Planca Female Philippines Finisher 05:51:00 PM 05:51:00 PM 06:20:00 PM 00:29:00
31 12 RY 515 Leslie Rivera Female Philippines Finisher 06:06:00 AM 06:06:00 AM 06:48:00 AM 00:42:00
RY 516 Honesto Magno III Magdaug Male Philippines
8 7 RY 517 ABDULRAHMAN DAUD Male Philippines Finisher 05:13:00 AM 05:13:00 AM 05:37:00 AM 00:24:00
RY 518 Lezzel Daud Female Philippines
RY 519 Paulo Baldomar Male Philippines
36 16 RY 520 Sherwin Hembrador Female Philippines Finisher 05:00:00 AM 06:39:00 AM 07:30:00 AM 02:30:00