Over-all rank | Gender rank | Category rank | Bib Number | First Name | Last Name | Gender | Country | Status | Total Steps Done | Total Time | Number of Uploads |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 9 | 4 | NM 5008 | Lauren Antonette | Mendoza | Female | Philipppines | Finisher | 442598 | 1227:00:00 | 108 |
22 | 13 | 5 | NM 5006 | Robert | Pornillos | Male | Philipppines | Finisher | 425432 | 98:54:38 | 53 |
23 | 10 | 1 | NM 5018 | Maria Luisa | Echavez | Female | Philipppines | Finisher | 419434 | 88:01:42 | 31 |
24 | 11 | 5 | NM 50019 | Joyce | Supnet | Female | Philipppines | Finisher | 373697 | 60:23:00 | 66 |
25 | 14 | 6 | NM 5002 | Mark Howell | Espinol | Male | Philipppines | Finisher | 308596 | 52:11:00 | 38 |
26 | 15 | 7 | NM 5003 | Enrico Miguel | Isip | Male | Philipppines | Finisher | 289593 | 744:00:24 | 32 |
27 | 16 | NM 50027 | Hentje Leo | Leato | Male | Philippines | Finisher | 242064 | 102:34:32 | 11 | |
28 | 12 | 5 | NM 5043 | Micah | Valero Calo | Female | Philippines | Finisher | 188547 | 54:13:00 | 62 |
29 | 13 | 6 | NM 50023 | Rinna May | Diaron | Female | Philipppines | Finisher | 182604 | 578:00:00 | 44 |
30 | 17 | 8 | NM 5016 | Gabriel | Asuncion | Male | Philipppines | Finisher | 150215 | 23:19:59 | 12 |
Roncel Nebre
NM 5004
Philipppines Male
Robert Bala
NM 5032
Philippines Male
Roy Montoya
NM 50028
Philippines Male
Roncel Nebre
NM 5004
Philipppines Male
Robert Bala
NM 5032
Philippines Male
Roy Montoya
NM 50028
Philippines Male
Rowena Relivo-Valatero
NM 5015
Philipppines Female
Mary Grace Vallota
NM 5011
Philipppines Female
Elgina Rito
NM 5009
Philipppines Female
Rroyd Rosario
NM 5010
Philipppines Male
Marvin Antonio
NM 5051
Philippines Male
Raymond Joey Mamacus
NM 5065
Philippines Male
Mary Grace Vallota
NM 5011
Philipppines Female
Elgina Rito
NM 5009
Philipppines Female
Mutya Silva
NM 5045
Philippines Female
Matthew Earl Ramoso
NM 5039
Philippines Male
Kristopher Catalan
NM 50026
Philippines Male
Van Japheth Ancla
NM 5012
Philipppines Male
Rowena Relivo-Valatero
NM 5015
Philipppines Female
Kriska Sto Domingo
NM 5014
Philipppines Female
Princess Trinidad
NM 5031
Philippines Female
Roncel Nebre
NM 5004
Philipppines Male
Roy Montoya
NM 50028
Philippines Male
Jonathan David
NM 5036
Philippines Male
Maria Luisa Echavez
NM 5018
Philipppines Female
Djole Garcia
NM 5007
Philipppines Female
Ma. Emilita Villanueva
NM 5040
Philippines Female
Robert Bala
NM 5032
Philippines Male
MA. PAZ MALUBAY
NM 5074
Philippines Female
Lauren Antonette Mendoza
NM 5008
Philipppines Female
Date | Steps | Time | |
---|---|---|---|
Activity 1 | 2021-07-01 01:24 pm | 3,061 | 06:00 |
Activity 2 | 2021-07-02 10:04 am | 5,114 | 11:00 |
Activity 3 | 2021-07-03 10:04 am | 5,472 | 12:00:00 |
Activity 4 | 2021-07-04 10:04 am | 5,170 | 12:00:00 |
Activity 5 | 2021-07-05 10:04 am | 3,401 | 12:00:00 |
Activity 6 | 2021-07-06 10:04 am | 4,873 | 12:00 |
Activity 7 | 2021-07-07 09:00 am | 3,625 | 12:00 |
Activity 8 | 2021-07-08 09:00 am | 7,178 | 12:00 |
Activity 9 | 2021-07-09 09:00 am | 6,210 | 12:00 |
Activity 10 | 2021-07-10 09:00 am | 5,217 | 12:00 |
Activity 11 | 2021-07-12 09:06 am | 3,087 | 12:00 |
Activity 12 | 2021-07-13 09:06 am | 4,354 | 12:00:00 |
Activity 13 | 2021-07-14 09:00 am | 4,007 | 12:00 |
Activity 14 | 2021-07-15 01:56 pm | 5,356 | 12:00:00 |
Activity 15 | 2021-07-16 12:52 pm | 4,395 | 12:00 |
Activity 16 | 2021-07-17 12:52 pm | 4,118 | 12:00 |
Activity 17 | 2021-07-11 12:52 pm | 1,796 | 06:00 |
Activity 18 | 2021-07-18 12:52 pm | 2,876 | 08:00 |
Activity 19 | 2021-07-19 12:52 pm | 3,085 | 12:00 |
Activity 20 | 2021-07-20 01:07 pm | 7,519 | 12:00 |
Activity 21 | 2021-07-21 01:07 pm | 3,185 | 12:00 |
Activity 22 | 2021-07-22 11:37 am | 5,180 | 12:00 |
Activity 23 | 2021-07-23 11:37 am | 4,016 | 12:00 |
Activity 24 | 2021-07-24 11:37 am | 6,526 | 12:00 |
Activity 25 | 2021-07-25 11:37 am | 2,904 | 06:00 |
Activity 26 | 2021-07-26 11:37 am | 3,509 | 12:00 |
Activity 27 | 2021-07-27 07:37 am | 4,842 | 12:00 |
Activity 28 | 2021-07-28 07:37 am | 5,614 | 12:00 |
Activity 29 | 2021-07-29 07:37 am | 4,614 | 12:00 |
Activity 30 | 2021-07-30 07:37 am | 3,224 | 12:00 |
Activity 31 | 2021-07-31 07:37 am | 5,050 | 08:00 |
Activity 32 | 2021-08-01 01:18 pm | 5,834 | 12:00 |
Activity 33 | 2021-08-02 01:18 pm | 2,783 | 12:00 |
Activity 34 | 2021-08-03 01:18 pm | 4,521 | 12:00 |
Activity 35 | 2021-08-04 01:18 pm | 4,876 | 12:00 |
Activity 36 | 2021-08-05 01:18 pm | 4,127 | 12:00 |
Activity 37 | 2021-08-06 01:18 pm | 3,347 | 12:00 |
Activity 38 | 2021-08-07 01:18 pm | 4,754 | 12:00 |
Activity 39 | 2021-08-08 01:18 pm | 2,327 | 06:00 |
Activity 40 | 2021-08-09 01:18 pm | 3,130 | 12:00 |
Activity 41 | 2021-08-10 01:18 pm | 4,416 | 12:00 |
Activity 42 | 2021-08-11 01:18 pm | 3,812 | 12:00 |
Activity 43 | 2021-08-12 01:18 pm | 4,449 | 12:00 |
Activity 44 | 2021-08-13 01:19 pm | 2,728 | 06:00 |
Activity 45 | 2021-08-14 03:55 pm | 2,076 | 12:00 |
Activity 46 | 2021-08-15 03:55 pm | 2,648 | 12:00 |
Activity 47 | 2021-08-16 03:55 pm | 2,494 | 12:00 |
Activity 48 | 2021-08-17 03:55 pm | 2,572 | 12:00 |
Activity 49 | 2021-08-18 03:55 pm | 2,164 | 12:00 |
Activity 50 | 2021-08-19 03:55 pm | 2,687 | 12:00 |
Activity 51 | 2021-08-20 03:55 pm | 3,140 | 12:00 |
Activity 52 | 2021-08-21 03:55 pm | 7,046 | 12:00 |
Activity 53 | 2021-08-22 03:55 pm | 5,130 | 12:00 |
Activity 54 | 2021-08-23 03:55 pm | 2,984 | 12:00 |
Activity 55 | 2021-08-24 03:55 pm | 2,999 | 12:00 |
Activity 56 | 2021-08-25 03:56 pm | 2,949 | 12:00 |
Activity 57 | 2021-08-26 03:56 pm | 2,585 | 12:00 |
Activity 58 | 2021-08-27 03:56 pm | 1,739 | 06:00 |
Activity 59 | 2021-08-28 03:56 pm | 7,889 | 12:00 |
Activity 60 | 2021-08-29 03:56 pm | 4,635 | 12:00 |
Activity 61 | 2021-08-30 03:56 pm | 5,092 | 12:00 |
Activity 62 | 2021-08-31 08:58 am | 2,833 | 06:00 |
Activity 63 | 2021-09-01 08:58 am | 3,285 | 12:00 |
Activity 64 | 2021-09-02 08:58 am | 4,189 | 12:00 |
Activity 65 | 2021-09-03 08:58 am | 4,764 | 12:00 |
Activity 66 | 2021-10-18 11:50 am | 6,575 | 12:00 |
Activity 67 | 2021-10-18 11:50 am | 2,889 | 12:00 |
Activity 68 | 2021-10-18 11:50 am | 4,298 | 12:00 |
Activity 69 | 2021-10-18 11:50 am | 6,184 | 12:00 |
Activity 70 | 2021-10-18 11:50 am | 3,784 | 12:00 |
Activity 71 | 2021-10-18 11:50 am | 6,164 | 12:00 |
Activity 72 | 2021-10-18 11:50 am | 3,603 | 12:00 |
Activity 73 | 2021-10-18 11:50 am | 6,183 | 12:00 |
Activity 74 | 2021-10-18 11:50 am | 4,517 | 12:00 |
Activity 75 | 2021-10-18 11:50 am | 2,975 | 12:00 |
Activity 76 | 2021-10-18 11:50 am | 3,623 | 12:00 |
Activity 77 | 2021-10-18 11:50 am | 2,709 | 12:00 |
Activity 78 | 2021-10-18 11:50 am | 2,868 | 12:00 |
Activity 79 | 2021-10-18 11:50 am | 3,735 | 12:00 |
Activity 80 | 2021-10-18 11:50 am | 6,932 | 12:00 |
Activity 81 | 2021-10-18 11:50 am | 2,478 | 12:00 |
Activity 82 | 2021-10-18 11:51 am | 2,317 | 12:00 |
Activity 83 | 2021-10-18 11:51 am | 3,619 | 12:00 |
Activity 84 | 2021-10-18 11:51 am | 3,768 | 12:00 |
Activity 85 | 2021-10-18 11:51 am | 5,409 | 12:00 |
Activity 86 | 2021-10-18 11:51 am | 4,320 | 12:00 |
Activity 87 | 2021-10-18 11:51 am | 5,186 | 12:00 |
Activity 88 | 2021-10-18 11:51 am | 2,607 | 12:00 |
Activity 89 | 2021-10-18 11:51 am | 4,131 | 12:00 |
Activity 90 | 2021-10-18 11:51 am | 3,093 | 12:00 |
Activity 91 | 2021-10-18 11:51 am | 3,874 | 12:00 |
Activity 92 | 2021-10-18 11:51 am | 6,722 | 12:00 |
Activity 93 | 2021-10-18 11:51 am | 4,907 | 12:00 |
Activity 94 | 2021-10-18 11:51 am | 3,602 | 12:00 |
Activity 95 | 2021-10-18 11:51 am | 2,447 | 12:00 |
Activity 96 | 2021-10-18 11:51 am | 3,531 | 12:00 |
Activity 97 | 2021-10-18 11:51 am | 2,927 | 12:00 |
Activity 98 | 2021-10-18 11:51 am | 3,557 | 12:00 |
Activity 99 | 2021-10-18 11:51 am | 3,683 | 12:00 |
Activity 100 | 2021-10-18 11:51 am | 4,071 | 12:00 |
Activity 101 | 2021-10-18 11:51 am | 5,818 | 12:00 |
Activity 102 | 2021-10-18 11:51 am | 3,173 | 12:00 |
Activity 103 | 2021-10-18 11:51 am | 4,979 | 12:00 |
Activity 104 | 2021-10-18 11:51 am | 5,347 | 12:00 |
Activity 105 | 2021-10-18 11:51 am | 1,707 | 04:00 |
Activity 106 | 2021-10-18 11:51 am | 2,297 | 06:00 |
Activity 107 | 2021-10-18 11:52 am | 3,739 | 08:00 |
Activity 108 | 2021-10-18 11:52 am | 6,668 | 12:00 |
Robert Pornillos
NM 5006
Philipppines Male
Date | Steps | Time | |
---|---|---|---|
Activity 1 | 2021-07-07 10:04 am | 11,249 | 01:49:54 |
Activity 2 | 2021-07-07 10:04 am | 11,725 | 01:44:29 |
Activity 3 | 2021-07-12 02:42 pm | 11,045 | 01:49:17 |
Activity 4 | 2021-07-12 02:42 pm | 3,823 | 34:00:01 |
Activity 5 | 2021-07-12 02:42 pm | 27,939 | 04:32:52 |
Activity 6 | 2021-07-26 12:18 pm | 2,176 | 00:18:00 |
Activity 7 | 2021-07-26 12:18 pm | 9,874 | 01:32:34 |
Activity 8 | 2021-07-26 12:18 pm | 3,084 | 00:32:36 |
Activity 9 | 2021-07-26 12:18 pm | 5,609 | 00:52:32 |
Activity 10 | 2021-07-26 12:18 pm | 8,956 | 01:30:00 |
Activity 11 | 2021-07-26 12:18 pm | 9,344 | 01:20:00 |
Activity 12 | 2021-07-26 12:18 pm | 10,985 | 02:00:00 |
Activity 13 | 2021-07-26 12:18 pm | 708 | 00:08:42 |
Activity 14 | 2021-07-26 12:18 pm | 5,149 | 00:46:12 |
Activity 15 | 2021-07-26 12:18 pm | 9,035 | 01:28:00 |
Activity 16 | 2021-07-26 12:18 pm | 13,047 | 01:58:23 |
Activity 17 | 2021-07-26 12:18 pm | 8,284 | 01:12:56 |
Activity 18 | 2021-07-26 12:18 pm | 5,695 | 00:54:02 |
Activity 19 | 2021-07-26 12:18 pm | 13,169 | 02:12:00 |
Activity 20 | 2021-07-26 12:18 pm | 8,334 | 01:08:00 |
Activity 21 | 2021-08-30 08:17 am | 6,880 | 01:00:00 |
Activity 22 | 2021-08-30 08:17 am | 13,692 | 02:00:00 |
Activity 23 | 2021-08-30 08:17 am | 8,830 | 01:18:00 |
Activity 24 | 2021-08-30 08:17 am | 11,758 | 02:00:00 |
Activity 25 | 2021-08-30 08:17 am | 5,248 | 00:49:09 |
Activity 26 | 2021-08-30 08:17 am | 14,921 | 01:49:00 |
Activity 27 | 2021-08-30 08:17 am | 2,509 | 00:21:01 |
Activity 28 | 2021-08-30 08:17 am | 7,109 | 01:04:00 |
Activity 29 | 2021-08-30 08:17 am | 15,674 | 02:21:00 |
Activity 30 | 2021-08-30 08:17 am | 15,059 | 02:10:00 |
Activity 31 | 2021-08-30 08:17 am | 11,592 | 01:32:00 |
Activity 32 | 2021-08-30 08:17 am | 7,306 | 01:02:00 |
Activity 33 | 2021-08-30 08:17 am | 6,133 | 01:00:00 |
Activity 34 | 2021-08-30 08:17 am | 9,386 | 01:10:00 |
Activity 35 | 2021-08-30 08:17 am | 7,231 | 01:04:45 |
Activity 36 | 2021-08-30 08:17 am | 10,269 | 01:38:00 |
Activity 37 | 2021-08-30 08:18 am | 5,613 | 00:54:26 |
Activity 38 | 2021-08-30 08:18 am | 9,585 | 01:25:00 |
Activity 39 | 2021-08-30 08:18 am | 8,623 | 01:34:00 |
Activity 40 | 2021-08-30 08:18 am | 4,197 | 00:44:00 |
Activity 41 | 2021-08-30 08:18 am | 9,091 | 01:23:00 |
Activity 42 | 2021-08-30 08:18 am | 3,654 | 00:36:00 |
Activity 43 | 2021-08-30 08:18 am | 5,946 | 00:57:00 |
Activity 44 | 2021-08-30 08:18 am | 5,316 | 00:50:00 |
Activity 45 | 2021-08-30 08:18 am | 4,335 | 00:42:00 |
Activity 46 | 2021-08-30 08:18 am | 3,850 | 00:32:00 |
Activity 47 | 2021-08-30 08:18 am | 14,264 | 02:40:00 |
Activity 48 | 2021-08-30 08:18 am | 3,706 | 00:30:00 |
Activity 49 | 2021-08-30 08:18 am | 2,702 | 00:23:58 |
Activity 50 | 2021-08-30 08:18 am | 2,148 | 00:22:53 |
Activity 51 | 2021-08-30 08:18 am | 4,656 | 00:35:49 |
Activity 52 | 2021-08-30 08:18 am | 1,577 | 00:15:07 |
Activity 53 | 2021-08-30 08:18 am | 3,342 | 00:20:00 |
Maria Luisa Echavez
NM 5018
Philipppines Female
Date | Steps | Time | |
---|---|---|---|
Activity 1 | 2021-08-09 01:34 pm | 12,884 | 52:00 |
Activity 2 | 2021-08-09 01:34 pm | 10,644 | 00:52:00 |
Activity 3 | 2021-08-09 01:34 pm | 23,286 | 01:27:00 |
Activity 4 | 2021-08-09 01:35 pm | 30,640 | 01:55:00 |
Activity 5 | 2021-08-11 01:26 pm | 9,504 | 00:40:05 |
Activity 6 | 2021-08-16 01:24 pm | 10,012 | 00:47:25 |
Activity 7 | 2021-08-16 01:24 pm | 12,053 | 00:37:00 |
Activity 8 | 2021-08-18 12:27 pm | 10,223 | 00:43:53 |
Activity 9 | 2021-08-19 10:50 pm | 10,183 | 00:50:53 |
Activity 10 | 2021-08-21 05:30 pm | 13,543 | 01:09:37 |
Activity 11 | 2021-08-22 05:50 pm | 12,294 | 01:05:00 |
Activity 12 | 2021-08-23 11:00 pm | 11,854 | 01:05:00 |
Activity 13 | 2021-08-25 11:30 pm | 12,835 | 01:05:17 |
Activity 14 | 2021-08-30 08:21 am | 11,702 | 00:53:00 |
Activity 15 | 2021-08-30 08:21 am | 7,604 | 00:40:00 |
Activity 16 | 2021-08-30 08:21 am | 15,323 | 01:30:02 |
Activity 17 | 2021-08-30 08:21 am | 14,587 | 01:30:24 |
Activity 18 | 2021-09-01 03:56 pm | 15,756 | 01:30:04 |
Activity 19 | 2021-09-08 08:56 am | 9,325 | 00:45:00 |
Activity 20 | 2021-09-08 08:56 am | 16,755 | 01:30:00 |
Activity 21 | 2021-09-08 08:56 am | 12,745 | 01:30:00 |
Activity 22 | 2021-09-08 08:56 am | 13,670 | 01:15:02 |
Activity 23 | 2021-09-13 12:18 pm | 7,205 | 01:15:00 |
Activity 24 | 2021-09-13 12:18 pm | 13,505 | 01:30:00 |
Activity 25 | 2021-09-22 02:19 pm | 12,052 | 01:20:00 |
Activity 26 | 2021-09-22 02:19 pm | 12,051 | 01:15:00 |
Activity 27 | 2021-09-22 02:19 pm | 13,039 | 01:20:00 |
Activity 28 | 2021-09-27 01:32 pm | 14,742 | 01:30:00 |
Activity 29 | 2021-09-30 09:02 am | 14,043 | 01:30:00 |
Activity 30 | 2021-09-30 09:02 am | 13,132 | 01:30:00 |
Activity 31 | 2021-10-14 04:59 pm | 22,243 | 01:30:00 |
Joyce Supnet
NM 50019
Philipppines Female
Date | Steps | Time | |
---|---|---|---|
Activity 1 | 2021-08-02 07:39 am | 4,721 | 00:46:00 |
Activity 2 | 2021-08-02 07:39 am | 1,216 | 00:11:00 |
Activity 3 | 2021-08-02 07:39 am | 3,654 | 00:35:00 |
Activity 4 | 2021-08-02 07:39 am | 5,254 | 00:51:00 |
Activity 5 | 2021-08-02 07:39 am | 2,191 | 00:21:00 |
Activity 6 | 2021-08-02 07:39 am | 4,661 | 00:45:00 |
Activity 7 | 2021-08-02 07:39 am | 2,890 | 00:28:00 |
Activity 8 | 2021-08-02 07:39 am | 3,193 | 00:31:00 |
Activity 9 | 2021-08-02 07:39 am | 2,885 | 00:28:00 |
Activity 10 | 2021-08-02 07:39 am | 1,732 | 00:16:00 |
Activity 11 | 2021-08-02 07:39 am | 2,444 | 00:23:00 |
Activity 12 | 2021-08-02 07:39 am | 2,968 | 00:29:00 |
Activity 13 | 2021-08-02 07:39 am | 3,709 | 00:36:00 |
Activity 14 | 2021-08-02 07:39 am | 3,753 | 00:36:00 |
Activity 15 | 2021-08-02 07:39 am | 3,162 | 00:30:00 |
Activity 16 | 2021-08-02 07:39 am | 2,784 | 00:27:00 |
Activity 17 | 2021-08-02 07:39 am | 3,030 | 00:29:00 |
Activity 18 | 2021-08-30 08:26 am | 3,037 | 00:29:00 |
Activity 19 | 2021-08-30 08:26 am | 3,351 | 00:32:00 |
Activity 20 | 2021-08-30 08:26 am | 5,168 | 00:50:00 |
Activity 21 | 2021-08-30 08:26 am | 5,226 | 00:51:00 |
Activity 22 | 2021-08-30 08:26 am | 5,508 | 00:53:00 |
Activity 23 | 2021-08-30 08:26 am | 5,365 | 00:52:00 |
Activity 24 | 2021-08-30 08:26 am | 8,694 | 01:25:00 |
Activity 25 | 2021-08-30 08:26 am | 5,235 | 00:51:00 |
Activity 26 | 2021-08-30 08:26 am | 1,757 | 00:17:00 |
Activity 27 | 2021-08-30 08:26 am | 3,769 | 00:36:00 |
Activity 28 | 2021-08-30 08:27 am | 8,148 | 01:19:00 |
Activity 29 | 2021-09-01 03:59 pm | 3,137 | 00:30:00 |
Activity 30 | 2021-09-01 03:59 pm | 1,142 | 00:11:00 |
Activity 31 | 2021-09-01 03:59 pm | 8,143 | 01:19:00 |
Activity 32 | 2021-09-01 03:59 pm | 8,396 | 01:22:00 |
Activity 33 | 2021-09-20 11:31 am | 10,301 | 01:40:00 |
Activity 34 | 2021-09-20 11:31 am | 10,154 | 01:39:00 |
Activity 35 | 2021-09-20 11:32 am | 10,905 | 01:46:00 |
Activity 36 | 2021-09-20 11:32 am | 1,392 | 00:13:00 |
Activity 37 | 2021-09-20 11:32 am | 10,019 | 01:38:00 |
Activity 38 | 2021-09-20 11:32 am | 10,135 | 01:39:00 |
Activity 39 | 2021-09-20 11:32 am | 5,732 | 00:56:00 |
Activity 40 | 2021-09-20 11:32 am | 5,885 | 00:57:00 |
Activity 41 | 2021-09-20 11:32 am | 15,040 | 02:27:00 |
Activity 42 | 2021-09-20 11:32 am | 5,093 | 00:49:00 |
Activity 43 | 2021-09-20 11:32 am | 8,773 | 01:25:00 |
Activity 44 | 2021-09-20 11:32 am | 2,017 | 00:19:00 |
Activity 45 | 2021-09-20 11:32 am | 6,037 | 00:59:00 |
Activity 46 | 2021-10-11 12:03 pm | 7,069 | 01:09:00 |
Activity 47 | 2021-10-11 12:04 pm | 5,133 | 00:50:00 |
Activity 48 | 2021-10-11 12:04 pm | 5,045 | 00:49:00 |
Activity 49 | 2021-10-11 12:04 pm | 2,031 | 00:19:00 |
Activity 50 | 2021-10-11 12:04 pm | 11,053 | 01:48:00 |
Activity 51 | 2021-10-11 12:04 pm | 10,029 | 01:38:00 |
Activity 52 | 2021-10-11 12:04 pm | 3,043 | 00:29:00 |
Activity 53 | 2021-10-11 12:04 pm | 3,055 | 00:29:00 |
Activity 54 | 2021-10-11 12:04 pm | 10,082 | 01:38:00 |
Activity 55 | 2021-10-18 11:53 am | 12,083 | 01:58:00 |
Activity 56 | 2021-10-18 11:53 am | 1,285 | 00:12:00 |
Activity 57 | 2021-10-18 11:53 am | 3,615 | 00:35:00 |
Activity 58 | 2021-10-18 11:53 am | 7,033 | 01:08:00 |
Activity 59 | 2021-10-18 11:53 am | 10,416 | 01:41:00 |
Activity 60 | 2021-10-18 11:53 am | 6,020 | 00:58:00 |
Activity 61 | 2021-10-18 11:53 am | 10,138 | 01:39:00 |
Activity 62 | 2021-10-18 11:53 am | 1,121 | 00:10:00 |
Activity 63 | 2021-10-18 11:53 am | 10,230 | 01:40:00 |
Activity 64 | 2021-10-18 11:53 am | 10,303 | 01:40:00 |
Activity 65 | 2021-10-18 11:53 am | 10,057 | 01:38:00 |
Activity 66 | 2021-10-18 11:53 am | 3,050 | 00:29:00 |
Mark Howell Espinol
NM 5002
Philipppines Male
Date | Steps | Time | |
---|---|---|---|
Activity 1 | 2021-08-03 11:30 am | 24,343 | 04:11 |
Activity 2 | 2021-07-03 11:30 am | 18,571 | 03:11:00 |
Activity 3 | 2021-07-04 10:39 am | 24,343 | 04:11 |
Activity 4 | 2021-07-27 11:11 pm | 1,660 | 00:27 |
Activity 5 | 2021-07-26 12:18 pm | 25,363 | 04:20 |
Activity 6 | 2021-07-28 12:18 pm | 2,467 | 00:25 |
Activity 7 | 2021-09-13 12:20 pm | 9,519 | 01:38:00 |
Activity 8 | 2021-09-13 12:20 pm | 3,295 | 00:34 |
Activity 9 | 2021-09-13 12:21 pm | 5,055 | 00:52:00 |
Activity 10 | 2021-09-13 12:21 pm | 9,166 | 01:34:00 |
Activity 11 | 2021-09-13 12:21 pm | 8,869 | 01:34:00 |
Activity 12 | 2021-09-27 01:33 pm | 5,505 | 00:52 |
Activity 13 | 2021-09-27 01:33 pm | 3,295 | 00:35 |
Activity 14 | 2021-09-27 01:33 pm | 9,166 | 01:35 |
Activity 15 | 2021-09-27 01:33 pm | 8,869 | 01:31 |
Activity 16 | 2021-09-27 01:33 pm | 4,706 | 00:48 |
Activity 17 | 2021-09-27 01:33 pm | 2,524 | 00:26 |
Activity 18 | 2021-09-27 01:33 pm | 5,610 | 00:57 |
Activity 19 | 2021-09-27 01:33 pm | 7,186 | 01:14 |
Activity 20 | 2021-09-27 01:33 pm | 8,754 | 01:31 |
Activity 21 | 2021-09-27 01:34 pm | 10,327 | 01:42 |
Activity 22 | 2021-09-27 01:34 pm | 3,850 | 00:39 |
Activity 23 | 2021-09-27 01:34 pm | 8,298 | 01:25 |
Activity 24 | 2021-09-27 01:34 pm | 2,663 | 00:27 |
Activity 25 | 2021-09-27 01:34 pm | 2,478 | 00:31 |
Activity 26 | 2021-09-27 01:34 pm | 4,844 | 00:42 |
Activity 27 | 2021-09-27 01:34 pm | 6,671 | 01:08 |
Activity 28 | 2021-09-27 01:34 pm | 4,108 | 00:47 |
Activity 29 | 2021-09-27 01:34 pm | 2,140 | 00:34 |
Activity 30 | 2021-09-27 01:34 pm | 2,851 | 00:29 |
Activity 31 | 2021-09-27 01:34 pm | 7,849 | 00:21 |
Activity 32 | 2021-09-27 01:34 pm | 5,567 | 00:57 |
Activity 33 | 2021-09-27 01:34 pm | 3,349 | 00:34 |
Activity 34 | 2021-09-27 01:34 pm | 6,930 | 01:11 |
Activity 35 | 2021-09-27 01:34 pm | 14,798 | 02:32:00 |
Activity 36 | 2021-09-27 01:34 pm | 18,571 | 03:11:00 |
Activity 37 | 2021-09-27 01:34 pm | 12,360 | 02:07 |
Activity 38 | 2021-09-30 09:03 am | 2,676 | 00:28 |
Enrico Miguel Isip
NM 5003
Philipppines Male
Date | Steps | Time | |
---|---|---|---|
Activity 1 | 2021-07-01 11:31 am | 8,440 | 24:00:00 |
Activity 2 | 2021-07-02 11:31 am | 17,304 | 24:00:00 |
Activity 3 | 2021-07-12 02:42 pm | 16,365 | 24:00:00 |
Activity 4 | 2021-07-12 02:42 pm | 12,282 | 24:00:00 |
Activity 5 | 2021-07-12 02:42 pm | 4,246 | 24:00:00 |
Activity 6 | 2021-07-12 02:42 pm | 3,086 | 24:00:00 |
Activity 7 | 2021-07-12 02:42 pm | 11,643 | 24:00:00 |
Activity 8 | 2021-07-12 02:42 pm | 1,985 | 24:00:00 |
Activity 9 | 2021-07-19 02:30 pm | 11,282 | 24:00:00 |
Activity 10 | 2021-07-19 02:30 pm | 23,074 | 24:00:00 |
Activity 11 | 2021-07-19 02:30 pm | 16,786 | 24:00:00 |
Activity 12 | 2021-07-19 02:30 pm | 3,596 | 24:00:00 |
Activity 13 | 2021-07-19 02:30 pm | 10,302 | 24:00:00 |
Activity 14 | 2021-07-19 02:31 pm | 10,450 | 24:00:00 |
Activity 15 | 2021-07-19 02:31 pm | 909 | 24:00:00 |
Activity 16 | 2021-07-19 02:31 pm | 575 | 24:00:00 |
Activity 17 | 2021-07-26 12:17 pm | 17,731 | 24:00:00 |
Activity 18 | 2021-07-26 12:17 pm | 4,106 | 24:00:00 |
Activity 19 | 2021-07-26 12:17 pm | 7,801 | 24:00:00 |
Activity 20 | 2021-07-26 12:17 pm | 4,130 | 24:00:00 |
Activity 21 | 2021-07-26 12:17 pm | 6,566 | 24:00:00 |
Activity 22 | 2021-07-26 12:17 pm | 5,237 | 24:00:00 |
Activity 23 | 2021-07-26 12:17 pm | 1,648 | 24:00:00 |
Activity 24 | 2021-08-02 07:35 am | 17,262 | 24:00:00 |
Activity 25 | 2021-08-02 07:36 am | 2,447 | 24:00:00 |
Activity 26 | 2021-08-02 07:36 am | 11,634 | 24:00:00 |
Activity 27 | 2021-08-02 07:36 am | 5,644 | 24:00:00 |
Activity 28 | 2021-08-02 07:36 am | 14,028 | 24:00:00 |
Activity 29 | 2021-08-02 07:36 am | 6,870 | 24:00:00 |
Activity 30 | 2021-08-02 07:36 am | 7,965 | 24 |
Activity 31 | 2021-08-02 07:36 am | 7,965 | 24:00:00 |
Activity 32 | 2021-08-01 12:00 am | 16,234 | 24:00:00 |
Hentje Leo Leato
NM 50027
Philippines Male
Date | Steps | Time | |
---|---|---|---|
Activity 1 | 2021-08-07 06:04 am | 6,941 | 01:15:00 |
Activity 2 | 2021-08-14 06:04 am | 36,879 | 18:30:00 |
Activity 3 | 2021-08-21 09:04 am | 31,037 | 15:02:00 |
Activity 4 | 2021-08-28 05:04 am | 36,794 | 18:16:32 |
Activity 5 | 2021-09-04 07:10 am | 35,427 | 17:29:07 |
Activity 6 | 2021-09-11 06:09 am | 10,954 | 05:90:00 |
Activity 7 | 2021-09-18 07:12 am | 17,482 | 08:68:04 |
Activity 8 | 2021-09-25 05:14 am | 14,045 | 07:02:50 |
Activity 9 | 2021-10-02 09:42 am | 19,395 | 08:03:18 |
Activity 10 | 2021-10-09 06:08 am | 23,331 | 12:30:01 |
Activity 11 | 2021-10-16 07:27 am | 9,779 | 04:25:44 |
Micah Valero Calo
NM 5043
Philippines Female
Date | Steps | Time | |
---|---|---|---|
Activity 1 | 2021-07-06 08:32 am | 2,159 | 00:42:00 |
Activity 2 | 2021-07-05 08:29 am | 3,750 | 00:58:00 |
