Over-all rank | Gender rank | Bib Number | First Name | Last Name | Gender | Country | Status | Total Pearl Izumi Oktober Ride Fest Done | Total Time | Number of Uploads |
---|---|---|---|---|---|---|---|---|---|---|
11 | 3 | PEARL 122 | Danielle | Infantado | Female | Philippines | Finisher | 617.04 | 27:59:58 | 7 |
12 | 4 | PEARL 172 | Icar | Hiponia | Female | Philippines | Finisher | 615.09 | 30:56:31 | 8 |
13 | 5 | PEARL 156 | Ting | Joson | Female | Philippines | Finisher | 588.04 | 19:13:50 | 15 |
14 | 9 | PEARL 123 | Erik Lisandro | Fernandez | Male | Philippines | Finisher | 548.93 | 25:53:21 | 8 |
15 | 10 | PEARL 119 | Vicson | Añonuevo | Male | Philippines | Finisher | 420.71 | 72:46:41 | 9 |
16 | 11 | PEARL 136 | Laurence | Evangelista | Male | Philippines | Finisher | 412.65 | 65:27:11 | 11 |
17 | 6 | PEARL 154 | Dianne | Acio | Female | Philippines | Finisher | 411.57 | 20:44:45 | 6 |
18 | 7 | PEARL 150 | Mia | Zapata | Female | Philippines | Finisher | 394.21 | 16:33:21 | 7 |
19 | 8 | PEARL 133 | Sunday Eve | Pereda | Female | Philippines | Finisher | 364.15 | 31:32:51 | 12 |
20 | 12 | PEARL 106 | Ericson | Tumalip | Male | Philippines | Finisher | 355.8 | 18:52:05 | 5 |
Mark andrew Melgar
PEARL 117
Philippines Male
Gerald Valguna
PEARL 127
Philippines Male
Hyacinth Dadap
PEARL 113
Philippines Female
Mark andrew Melgar
PEARL 117
Philippines Male
Gerald Valguna
PEARL 127
Philippines Male
Roque Villa
PEARL 169
Philippines Male
Hyacinth Dadap
PEARL 113
Philippines Female
Mellisa Jane Jaroda
PEARL 153
Philippines Female
Danielle Infantado
PEARL 122
Philippines Female
Danielle Infantado
PEARL 122
Philippines Female
Date | Pearl Izumi Oktober Ride Fest | Time | |
---|---|---|---|
Activity 1 | 2021-10-19 01:11 pm | 83 | 03:55 |
Activity 2 | 2021-10-22 11:32 am | 113 | 05:09:00 |
Activity 3 | 2021-10-22 11:32 am | 60 | 02:52:15 |
Activity 4 | 2021-10-25 11:48 am | 80 | 03:37:07 |
Activity 5 | 2021-10-27 02:19 pm | 83 | 03:55:04 |
Activity 6 | 2021-10-27 02:19 pm | 121 | 05:24:19 |
Activity 7 | 2021-10-27 02:19 pm | 72 | 03:07:13 |
Icar Hiponia
PEARL 172
Philippines Female
Date | Pearl Izumi Oktober Ride Fest | Time | |
---|---|---|---|
Activity 1 | 2021-10-25 11:49 am | 216 | 09:40:38 |
Activity 2 | 2021-10-25 11:49 am | 30 | 01:20:05 |
Activity 3 | 2021-10-29 09:31 am | 173 | 08:14:20 |
Activity 4 | 2021-10-29 09:31 am | 22 | 01:14:32 |
Activity 5 | 2021-10-29 09:31 am | 27 | 01:10:44 |
Activity 6 | 2021-11-02 11:20 am | 44 | 03:14:11 |
Activity 7 | 2021-11-02 11:20 am | 76 | 03:49:31 |
Activity 8 | 2021-11-02 11:20 am | 25 | 02:12:30 |
Ting Joson
PEARL 156
Philippines Female
Date | Pearl Izumi Oktober Ride Fest | Time | |
---|---|---|---|
Activity 1 | 2021-10-19 01:10 pm | 31 | 01:06:56 |
Activity 2 | 2021-10-19 01:10 pm | 65 | 02:06:58 |
Activity 3 | 2021-10-19 01:10 pm | 57 | 02:09:00 |
Activity 4 | 2021-10-19 01:10 pm | 32 | 01:03:51 |
Activity 5 | 2021-10-19 01:10 pm | 35 | 01:07:17 |
Activity 6 | 2021-10-22 11:31 am | 33 | 01:07:00 |
Activity 7 | 2021-10-22 11:31 am | 46 | 01:36:20 |
Activity 8 | 2021-10-22 11:31 am | 35 | 01:03:54 |
Activity 9 | 2021-10-25 11:48 am | 31 | 00:59:24 |
Activity 10 | 2021-10-25 11:48 am | 34 | 01:04:51 |
Activity 11 | 2021-10-29 09:31 am | 32 | 01:05:50 |
Activity 12 | 2021-10-29 09:31 am | 46 | 01:31:26 |
Activity 13 | 2021-10-29 09:31 am | 32 | 01:01:53 |
Activity 14 | 2021-11-02 11:20 am | 36 | 01:07:36 |
Activity 15 | 2021-11-02 11:20 am | 34 | 01:01:34 |
Erik Lisandro Fernandez
PEARL 123
Philippines Male
Date | Pearl Izumi Oktober Ride Fest | Time | |
---|---|---|---|
Activity 1 | 2021-10-18 10:58 am | 55 | 03:12:00 |
Activity 2 | 2021-10-19 10:12 am | 102 | 04:14:50 |
Activity 3 | 2021-10-22 11:33 am | 55 | 02:51:00 |
Activity 4 | 2021-10-24 02:22 pm | 43 | 02:31:40 |
Activity 5 | 2021-10-25 02:22 pm | 42 | 02:00:10 |
Activity 6 | 2021-10-26 02:23 pm | 17 | 01:01:41 |
Activity 7 | 2021-10-29 09:31 am | 202 | 08:26:00 |
Activity 8 | 2021-11-02 11:21 am | 30 | 01:36:00 |
Vicson Añonuevo
PEARL 119
Philippines Male
Date | Pearl Izumi Oktober Ride Fest | Time | |
---|---|---|---|
Activity 1 | 2021-10-25 11:47 am | 20 | 47:30 |
Activity 2 | 2021-10-25 11:47 am | 2 | 00:09:25 |
Activity 3 | 2021-10-25 11:47 am | 179 | 08:09:29 |
Activity 4 | 2021-10-25 11:47 am | 107 | 04:18:19 |
Activity 5 | 2021-10-25 11:47 am | 12 | 00:32:12 |
Activity 6 | 2021-10-25 11:47 am | 12 | 00:47:20 |
Activity 7 | 2021-10-25 11:47 am | 1 | 06:28:00 |
Activity 8 | 2021-10-25 11:48 am | 12 | 00:45:14 |
Activity 9 | 2021-10-25 11:48 am | 72 | 04:06:42 |
Laurence Evangelista
PEARL 136
Philippines Male
Date | Pearl Izumi Oktober Ride Fest | Time | |
---|---|---|---|
Activity 1 | 2021-10-18 10:57 am | 27 | 50:06:00 |
Activity 2 | 2021-10-18 10:57 am | 33 | 01:00:06 |
Activity 3 | 2021-10-20 10:13 am | 26 | 00:45:03 |
Activity 4 | 2021-10-20 10:13 am | 17 | 00:30:00 |
Activity 5 | 2021-10-25 11:48 am | 65 | 03:03:39 |
Activity 6 | 2021-10-25 11:48 am | 25 | 00:45:12 |
Activity 7 | 2021-10-25 11:48 am | 53 | 03:00:11 |
Activity 8 | 2021-10-25 11:48 am | 35 | 01:00:00 |
Activity 9 | 2021-10-25 11:48 am | 26 | 00:45:00 |
Activity 10 | 2021-10-27 02:21 pm | 26 | 00:45:00 |
Activity 11 | 2021-11-02 11:21 am | 77 | 03:47:00 |
Dianne Acio
PEARL 154
Philippines Female
Date | Pearl Izumi Oktober Ride Fest | Time | |
---|---|---|---|
Activity 1 | 2021-10-19 01:11 pm | 102 | 05:13:33 |
Activity 2 | 2021-10-27 02:23 pm | 3 | 00:09:51 |
Activity 3 | 2021-10-27 02:23 pm | 7 | 00:31:35 |
Activity 4 | 2021-10-27 02:23 pm | 96 | 05:42:06 |
Activity 5 | 2021-10-27 02:23 pm | 1 | 00:07:31 |
Activity 6 | 2021-11-02 11:21 am | 200 | 09:00:09 |
Mia Zapata
PEARL 150
Philippines Female
Date | Pearl Izumi Oktober Ride Fest | Time | |
---|---|---|---|
Activity 1 | 2021-11-03 02:43 pm | 52 | 02:17:20 |
Activity 2 | 2021-11-03 02:43 pm | 42 | 01:50:39 |
Activity 3 | 2021-11-03 02:43 pm | 42 | 01:49:38 |
Activity 4 | 2021-11-03 02:43 pm | 76 | 03:02:42 |
Activity 5 | 2021-11-03 02:43 pm | 45 | 01:59:46 |
Activity 6 | 2021-11-03 02:43 pm | 50 | 02:08:14 |
Activity 7 | 2021-11-03 02:43 pm | 85 | 03:25:02 |
Sunday Eve Pereda
PEARL 133
Philippines Female
Date | Pearl Izumi Oktober Ride Fest | Time | |
---|---|---|---|
Activity 1 | 2021-10-30 04:04 pm | 30 | 03:20:54 |
Activity 2 | 2021-10-30 04:04 pm | 81 | 06:57:28 |
Activity 3 | 2021-10-30 04:04 pm | 8 | 00:47:17 |
Activity 4 | 2021-10-30 04:04 pm | 8 | 00:42:59 |
Activity 5 | 2021-10-30 04:04 pm | 13 | 00:45:37 |
Activity 6 | 2021-10-30 04:04 pm | 20 | 01:22:24 |
Activity 7 | 2021-10-30 04:04 pm | 8 | 00:43:45 |
Activity 8 | 2021-10-30 04:04 pm | 8 | 00:36:19 |
Activity 9 | 2021-10-30 04:04 pm | 33 | 03:02:14 |
Activity 10 | 2021-10-30 04:04 pm | 16 | 01:17:22 |
Activity 11 | 2021-11-02 11:21 am | 105 | 09:41:36 |
Activity 12 | 2021-11-02 11:21 am | 27 | 02:14:56 |
Ericson Tumalip
PEARL 106
Philippines Male
Date | Pearl Izumi Oktober Ride Fest | Time | |
---|---|---|---|
Activity 1 | 2021-10-18 10:54 am | 211 | 10:10:26 |
Activity 2 | 2021-10-20 10:11 am | 31 | 02:17:00 |
Activity 3 | 2021-10-22 11:31 am | 42 | 02:52:00 |
Activity 4 | 2021-10-25 11:48 am | 65 | 03:06:00 |
Activity 5 | 2021-10-25 11:48 am | 5 | 00:26:39 |