12/31/2021
Over-all rank | Gender rank | Bib Number | First Name | Last Name | Gender | Country | Status | Total PINK MARATHON (MULTIPLE RUN) Done | Total Time | Number of Uploads |
---|---|---|---|---|---|---|---|---|---|---|
55 | 21 | PINK 42207 | Magdalena | Dizon | Female | Philippines | Finisher | 42 | 09:04:13 | 9 |
62 | 29 | PINK 42038 | Maria Carla | Sison | Female | Philippines | Finisher | 42 | 09:06:17 | 10 |
37 | 35 | PINK 42108 | Ingrid | Alavado | Female | Philippines | Finisher | 42 | 09:24:41 | 20 |
18 | 14 | PINK 42059 | Cecille | Montales | Female | Philippines | Finisher | 42 | 10:07:28 | 17 |
2 | 36 | PINK 42061 | Flordeliza | Olifermo | Female | Philippines | Finisher | 42 | 10:54:16 | 7 |
20 | 1 | PINK 42139 | Elmar | Casauay | Male | Philippines | Finisher | 42 | 12:39:48 | 9 |
4 | 8 | PINK 42049 | Sylvia | Cosue | Female | Philippines | Finisher | 42 | 12:40:15 | 29 |
63 | 25 | PINK 42064 | AYN KHRIS | MENDOZA | Female | Philippines | Finisher | 42 | 12:54:20 | 7 |
30 | 5 | PINK 42036 | Ronnel | Yongot | Male | Philippines | Finisher | 42 | 14:58:53 | 2 |
58 | 20 | PINK 42063 | Yiessa | Borbon | Female | Philippines | Finisher | 42 | 15:06:00 | 19 |
Elmer Santiago
PINK 42101
Philippines Male
Marychiel Morales
PINK 42103
Philippines Female
ABDULRAHMAN DAUD
PINK 42001
Philippines Male
Elmer Santiago
PINK 42101
Philippines Male
ABDULRAHMAN DAUD
PINK 42001
Philippines Male
Bembol Nasurada
PINK 42008
Philippines Male
Marychiel Morales
PINK 42103
Philippines Female
Catherine Vinuya
PINK 42161
Philippines Female
Silamie Apolistar-Gutang
PINK 42115
Philippines Female
Magdalena Dizon
PINK 42207
Philippines Female
Date | PINK MARATHON (MULTIPLE RUN) | Time | |
---|---|---|---|
Activity 1 | 2022-01-04 06:02 pm | 4 | 01:17:32 |
Activity 2 | 2022-01-04 06:02 pm | 5 | 01:12:46 |
Activity 3 | 2021-12-20 04:32 pm | 5 | 01:09:25 |
Activity 4 | 2021-12-20 04:32 pm | 5 | 01:19:38 |
Activity 5 | 2021-12-20 04:32 pm | 5 | 01:03:59 |
Activity 6 | 2021-12-20 04:32 pm | 5 | 00:59:20 |
Activity 7 | 2021-12-20 04:32 pm | 5 | 01:01:15 |
Activity 8 | 2021-12-20 04:32 pm | 5 | 01:00:18 |
Activity 9 | 2021-12-20 04:32 pm | 0 | 0 |
Maria Carla Sison
PINK 42038
Philippines Female
Date | PINK MARATHON (MULTIPLE RUN) | Time | |
---|---|---|---|
Activity 1 | 2021-10-25 11:25 am | 8 | 01:50:41 |
Activity 2 | 2022-01-04 06:08 pm | 9 | 01:37:33 |
Activity 3 | 2021-11-29 03:28 pm | 0 | 0 |
Activity 4 | 2022-01-04 06:08 pm | 9 | 02:12:37 |
Activity 5 | 2022-01-04 06:08 pm | 7 | 01:42:45 |
Activity 6 | 2021-11-11 11:42 am | 8 | 01:42:41 |
Activity 7 | 2022-01-04 05:17 pm | 0 | 0 |
Activity 8 | 2022-01-04 05:17 pm | 0 | 0 |
Activity 9 | 2022-01-04 05:17 pm | 0 | 0 |
Activity 10 | 2022-01-04 05:17 pm | 0 | 0 |
Ingrid Alavado
PINK 42108
Philippines Female
Date | PINK MARATHON (MULTIPLE RUN) | Time | |
---|---|---|---|
Activity 1 | 2021-11-11 11:49 am | 1 | 00:22:11 |
Activity 2 | 2022-01-04 06:20 pm | 1 | 00:28:52 |
Activity 3 | 2021-11-11 11:49 am | 3 | 00:35:50 |
Activity 4 | 2022-01-04 06:11 pm | 1 | 00:20:49 |
Activity 5 | 2022-01-04 06:11 pm | 2 | 00:32:37 |
Activity 6 | 2021-11-11 11:49 am | 2 | 00:26:47 |
Activity 7 | 2021-11-11 11:49 am | 3 | 00:42:52 |
Activity 8 | 2021-11-18 04:50 pm | 3 | 00:51:40 |
Activity 9 | 2021-11-18 04:50 pm | 2 | 00:28:11 |
Activity 10 | 2021-11-18 04:50 pm | 3 | 00:40:36 |
Activity 11 | 2021-11-18 04:50 pm | 1 | 00:17:30 |
Activity 12 | 2021-11-18 04:50 pm | 2 | 00:34:08 |
Activity 13 | 2021-11-18 04:50 pm | 7 | 01:07:10 |
Activity 14 | 2021-12-20 04:34 pm | 1 | 00:17:48 |
Activity 15 | 2021-12-20 04:34 pm | 1 | 00:18:03 |
Activity 16 | 2021-12-20 04:34 pm | 1 | 00:18:11 |
Activity 17 | 2021-12-20 04:34 pm | 1 | 00:17:36 |
Activity 18 | 2021-12-20 04:34 pm | 3 | 00:43:50 |
Activity 19 | 2021-12-20 04:34 pm | 0 | 0 |
Activity 20 | 2021-12-20 04:34 pm | 0 | 0 |
Cecille Montales
PINK 42059
Philippines Female
Date | PINK MARATHON (MULTIPLE RUN) | Time | |
---|---|---|---|
Activity 1 | 2021-10-20 05:40 pm | 1 | 00:30:02 |
Activity 2 | 2021-10-27 02:02 pm | 1 | 00:30:04 |
Activity 3 | 2021-10-27 02:02 pm | 2 | 00:30:00 |
Activity 4 | 2021-10-27 02:02 pm | 2 | 00:30:18 |
Activity 5 | 2021-11-04 03:53 pm | 2 | 00:35:03 |
Activity 6 | 2021-11-11 11:48 am | 2 | 00:35:31 |
Activity 7 | 2021-11-11 11:48 am | 2 | 00:35:30 |
Activity 8 | 2021-11-11 11:48 am | 2 | 00:36:29 |
Activity 9 | 2021-11-11 11:48 am | 2 | 00:35:01 |
Activity 10 | 2021-11-11 11:48 am | 2 | 00:36:30 |
Activity 11 | 2021-11-15 10:56 am | 3 | 00:41:32 |
Activity 12 | 2021-11-15 10:56 am | 3 | 00:45:01 |
Activity 13 | 2021-11-22 03:22 pm | 3 | 00:46:01 |
Activity 14 | 2021-11-22 03:22 pm | 2 | 00:30:01 |
Activity 15 | 2021-11-22 03:22 pm | 2 | 00:37:00 |
Activity 16 | 2021-11-22 03:22 pm | 2 | 00:38:25 |
Activity 17 | 2021-11-29 01:19 pm | 2 | 00:35:00 |
Flordeliza Olifermo
PINK 42061
Philippines Female
Date | PINK MARATHON (MULTIPLE RUN) | Time | |
---|---|---|---|
Activity 1 | 2021-10-25 11:22 am | 6 | 01:31:41 |
Activity 2 | 2021-10-25 11:22 am | 6 | 01:29:02 |
Activity 3 | 2021-10-25 11:22 am | 6 | 01:37:57 |
Activity 4 | 2021-10-25 11:22 am | 6 | 01:39:42 |
Activity 5 | 2022-01-04 06:00 pm | 4 | 01:37:33 |
Activity 6 | 2021-10-25 11:22 am | 6 | 01:28:52 |
Activity 7 | 2021-10-27 01:56 pm | 6 | 01:29:29 |
Elmar Casauay
PINK 42139
Philippines Male
Date | PINK MARATHON (MULTIPLE RUN) | Time | |
---|---|---|---|
Activity 1 | 2022-01-04 05:56 pm | 1 | 00:46:07 |
Activity 2 | 2022-01-04 05:56 pm | 16 | 04:53:11 |
Activity 3 | 2022-01-04 05:57 pm | 3 | 01:14:29 |
Activity 4 | 2022-01-04 05:56 pm | 1 | 00:35:40 |
Activity 5 | 2022-01-04 05:56 pm | 5 | 01:16:33 |
Activity 6 | 2022-01-04 05:56 pm | 5 | 00:57:34 |
Activity 7 | 2022-01-04 05:56 pm | 5 | 01:03:22 |
Activity 8 | 2022-01-04 05:56 pm | 3 | 01:07:17 |
Activity 9 | 2022-01-04 05:56 pm | 3 | 00:45:35 |
Sylvia Cosue
PINK 42049
Philippines Female
Date | PINK MARATHON (MULTIPLE RUN) | Time | |
---|---|---|---|
Activity 1 | 2022-01-04 06:00 pm | 0 | 00:15:11 |
Activity 2 | 2022-01-04 06:00 pm | 0 | 00:30:20 |
Activity 3 | 2022-01-04 06:00 pm | 0 | 00:21:41 |
Activity 4 | 2022-01-04 06:00 pm | 0 | 00:21:42 |
Activity 5 | 2022-01-04 06:00 pm | 0 | 00:27:52 |
Activity 6 | 2021-11-04 03:52 pm | 1 | 00:16:34 |
Activity 7 | 2022-01-04 05:58 pm | 6 | 00:32:59 |
Activity 8 | 2021-11-04 03:52 pm | 2 | 00:33:43 |
Activity 9 | 2021-11-04 03:52 pm | 1 | 00:23:54 |
Activity 10 | 2021-11-04 03:52 pm | 1 | 00:15:11 |
Activity 11 | 2021-11-11 11:48 am | 2 | 00:32:58 |
Activity 12 | 2022-01-04 06:00 pm | 2 | 00:32:37 |
Activity 13 | 2021-11-11 11:48 am | 2 | 00:31:10 |
Activity 14 | 2021-11-11 11:48 am | 2 | 00:30:40 |
Activity 15 | 2021-11-18 04:52 pm | 1 | 00:20:36 |
Activity 16 | 2021-11-18 04:52 pm | 1 | 00:30:04 |
Activity 17 | 2022-01-04 06:00 pm | 1 | 00:33:07 |
Activity 18 | 2021-11-18 04:52 pm | 1 | 00:33:07 |
Activity 19 | 2021-11-22 03:23 pm | 1 | 00:31:30 |
Activity 20 | 2021-11-22 03:23 pm | 1 | 00:31:44 |
Activity 21 | 2021-11-22 03:23 pm | 2 | 00:33:18 |
Activity 22 | 2021-11-29 01:19 pm | 2 | 00:47:26 |
Activity 23 | 2021-11-29 01:19 pm | 1 | 00:32:01 |
Activity 24 | 2021-11-29 01:19 pm | 1 | 00:32:12 |
Activity 25 | 2021-11-29 01:19 pm | 2 | 00:34:09 |
Activity 26 | 2021-12-01 04:46 pm | 2 | 00:34:29 |
Activity 27 | 2022-01-04 05:18 pm | 0 | 0 |
Activity 28 | 2022-01-04 05:18 pm | 0 | 0 |
Activity 29 | 2022-01-04 05:18 pm | 0 | 0 |
AYN KHRIS MENDOZA
PINK 42064
Philippines Female
Date | PINK MARATHON (MULTIPLE RUN) | Time | |
---|---|---|---|
Activity 1 | 2022-01-04 05:43 pm | 5 | 01:36:46 |
Activity 2 | 2021-12-13 01:51 pm | 0 | 0 |
Activity 3 | 2022-01-04 05:43 pm | 7 | 00:37:00 |
Activity 4 | 2022-01-04 05:43 pm | 7 | 02:02:25 |
Activity 5 | 2022-01-04 05:43 pm | 6 | 00:46:04 |
Activity 6 | 2021-12-13 01:51 pm | 0 | 0 |
Activity 7 | 2022-01-04 05:43 pm | 17 | 07:52:05 |
Ronnel Yongot
PINK 42036
Philippines Male
Date | PINK MARATHON (MULTIPLE RUN) | Time | |
---|---|---|---|
Activity 1 | 2021-11-11 11:53 am | 0 | 0 |
Activity 2 | 2022-01-04 05:21 pm | 42 | 14:58:53 |
Yiessa Borbon
PINK 42063
Philippines Female
Date | PINK MARATHON (MULTIPLE RUN) | Time | |
---|---|---|---|
Activity 1 | 2021-11-11 11:43 am | 1 | 00:44:00 |
Activity 2 | 2022-01-04 05:58 pm | 1 | 01:08:00 |
Activity 3 | 2021-11-11 11:43 am | 2 | 00:53:00 |
Activity 4 | 2021-11-11 11:43 am | 2 | 00:39:00 |
Activity 5 | 2021-11-11 11:43 am | 2 | 00:51:00 |
Activity 6 | 2021-11-11 11:43 am | 1 | 00:39:00 |
Activity 7 | 2021-11-11 11:43 am | 2 | 00:50:00 |
Activity 8 | 2022-01-04 05:58 pm | 2 | 00:51:00 |
Activity 9 | 2021-11-11 11:43 am | 2 | 00:52:00 |
Activity 10 | 2021-11-11 11:44 am | 2 | 00:75:00 |
Activity 11 | 2021-11-11 11:44 am | 2 | 00:42:00 |
Activity 12 | 2021-11-11 11:44 am | 2 | 00:58:00 |
Activity 13 | 2021-11-11 11:44 am | 2 | 00:52:00 |
Activity 14 | 2021-11-11 11:44 am | 3 | 00:55:00 |
Activity 15 | 2021-11-11 11:44 am | 3 | 00:55:00 |
Activity 16 | 2021-11-11 11:44 am | 2 | 00:43:00 |
Activity 17 | 2021-11-11 11:44 am | 2 | 00:45:00 |
Activity 18 | 2021-11-15 10:54 am | 3 | 01:03:00 |
Activity 19 | 2021-11-15 10:54 am | 2 | 00:46:00 |